Products

Spectra Large

4 configurable styles of aluminum hoods and choice of LED light engines are capable of producing true IES distributions

Spec Sheets View Download All
IES Files View Download All
Compare
165221

Spectra Small

4 configurable styles of aluminum hoods and choice of diffused or indirect sources are capable of producing symmetric or asymmetric distributions

IES Files View Download All

Product Name Color Temp CRI Lumens LM/W Watts Dist. Type Resources
SP2-ANG-GLA-9LED-BW5000 K70 CRI635 lm52.04918032786885412.2 WType IV
SP2-LED-ANG-GLA-18LED-BW5000 K70 CRI1227.6 lm58.7368421052631720.9 WType V
SP2-ANG-GLA-9LED-NW4000 K70 CRI569 lm46.6393442622950812.2 WType IV
SP2-ANG-GLA-9LED-WW3000 K70 CRI551.1 lm45.1721311475409912.2 WType IV
SP2-LED-ANG-GLA-18LED-NW4000 K70 CRI1100 lm52.63157894736842520.9 WType V
SP2-LED-ANG-GLA-18LED-WW3000 K70 CRI1065.9 lm51.0000000000000120.9 WType V
Compare
165266

SSA-A

Square Straight Aluminum

Spec Sheets View Download All
1939 KB
2023-12-13
IES Files View Download All
Compare
168226

SSS-A

Square Straight Steel

Spec Sheets View Download All
1357 KB
2024-07-23
IES Files View Download All
Compare
168231

Towne Commons® - ALN440

The ALN440 can be post top and wall mounted

IES Files View Download All

Product Name Color Temp CRI Lumens LM/W Watts Dist. Type Resources
ALN440-Y2-32LED-3K-LDL-7003000 K70 CRI5472 lm7374.8 WType III
ALN440-Y2-32LED-3K-SBL-7003000 K70 CRI5014 lm6774.8 WType IV
ALN440-Y2-32LED-4K-7004000 K70 CRI5902 lm7974.8 WType II
ALN440-Y2-32LED-4K-LDL-7004000 K70 CRI5612 lm7574.8 WType III
ALN440-Y2-32LED-4K-SBL-7004000 K70 CRI5143 lm6974.8 WType IV
ALN440-Y2-32LED-5K-7005000 K70 CRI5427 lm7374.8 WType II
ALN440-Y2-32LED-5K-LDL-7005000 K70 CRI5677 lm7674.8 WType III
ALN440-Y2-32LED-5K-SBL-7005000 K70 CRI5202 lm7074.8 WType IV
ALN440-Y3-32LED-3K-7003000 K70 CRI5553 lm7475 WType III
ALN440-Y3-32LED-3K-LDL-7003000 K70 CRI5263 lm7074.9 WType IV
ALN440-Y3-32LED-3K-SBL-7003000 K70 CRI4828 lm6474.9 WType IV
ALN440-Y3-32LED-4K-7004000 K70 CRI5696 lm7675 WType III
ALN440-Y3-32LED-4K-LDL-7004000 K70 CRI5399 lm7274.9 WType IV
ALN440-Y3-32LED-4K-SBL-7004000 K70 CRI4952 lm6674.9 WType IV
ALN440-Y3-32LED-5K-7005000 K70 CRI5761 lm7775 WType III
ALN440-Y3-32LED-5K-LDL-7005000 K70 CRI5459 lm7374.9 WType IV
ALN440-Y3-32LED-5K-SBL-7005000 K70 CRI5008 lm6774.9 WType IV
ALN440-Y4-32LED-3K-7003000 K70 CRI6082 lm8274 WType IV
ALN440-Y4-32LED-3K-LDL-7003000 K70 CRI5778 lm7873.9 WType IV
ALN440-Y4-32LED-3K-SBL-7003000 K70 CRI5306 lm7273.9 WType IV
ALN440-Y4-32LED-4K-7004000 K70 CRI6238 lm8474 WType IV
ALN440-Y4-32LED-4K-LDL-7004000 K70 CRI5926 lm8073.9 WType IV
ALN440-Y4-32LED-4K-SBL-7004000 K70 CRI5443 lm7473.9 WType IV
ALN440-Y4-32LED-5K-7005000 K70 CRI6310 lm8574 WType IV
ALN440-Y4-32LED-5K-LDL-7005000 K70 CRI5994 lm8173.9 WType IV
ALN440-Y4-32LED-5K-SBL-7005000 K70 CRI5504 lm7473.9 WType IV
ALN440-Y5-32LED-3K-7003000 K70 CRI5496 lm7473.9 WType VS
ALN440-Y5-32LED-3K-LDL-7003000 K70 CRI5197 lm7074 WType VS
ALN440-Y5-32LED-3K-SBL-7003000 K70 CRI4771 lm6474 WType VS
ALN440-Y5-32LED-4K-7004000 K70 CRI5637 lm7674.3 WType VS
ALN440-Y5-32LED-4K-LDL-7004000 K70 CRI5329 lm7274.2 WType VS
ALN440-Y5-32LED-4K-SBL-7004000 K70 CRI4893 lm6674.4 WType VS
ALN440-Y5-32LED-5K-7005000 K70 CRI5700 lm7674.9 WType VS
ALN440-Y5-32LED-5K-LDL-7005000 K70 CRI5390 lm7274.9 WType VS
ALN440-Y5-32LED-5K-SBL-7005000 K70 CRI4948 lm6674.9 WType VS
ALN440-Y2-32LED-3K-7003000 K70 CRI5755 lm7774.8 WType II
Compare
165251