Products

Stratford

AA27 Strattford

Spec Sheets View Download All
316 KB
2023-08-03
IES Files View Download All
Compare
168021

Strut

AA44 Strut

Spec Sheets View Download All
309 KB
2023-08-03
IES Files View Download All
Compare
168026

Swan Scroll

AA62 Swan Scroll

Spec Sheets View Download All
317 KB
2023-08-03
IES Files View Download All
Compare
168031

Traditional

The historic 4-side lantern updated to the latest technology.

Spec Sheets View Download All
597 KB
2024-10-30
IES Files View Download All

Product Name Color Temp CRI Lumens LM/W Watts Dist. Type Resources
TRA30-AC-60L-136-3K-UNV-DIR33000 K70 CRI12000 lm88136 W3
TRA30-AC-60L-136-3K-UNV-DIR43000 K70 CRI11545 lm84136 W4
TRA30-AC-60L-136-3K-UNV-DIR53000 K70 CRI12159 lm89136 W5
TRA30-AC-60L-136-4K-UNV-DIR24000 K70 CRI12251 lm89136 W2
TRA30-AC-60L-136-4K-UNV-DIR34000 K70 CRI12631 lm93136 W3
TRA30-AC-60L-136-4K-UNV-DIR44000 K70 CRI12152 lm88136 W4
TRA30-AC-60L-136-4K-UNV-DIR54000 K70 CRI12799 lm94136 W5
TRA30-AC-60L-136-5K-UNV-DIR25000 K70 CRI12006 lm87136 W2
TRA30-AC-60L-136-5K-UNV-DIR35000 K70 CRI12379 lm91136 W3
TRA30-AC-60L-136-5K-UNV-DIR45000 K70 CRI11909 lm87136 W4
TRA30-AC-60L-136-5K-UNV-DIR4-BC5000 K70 CRI8662 lm65136 W4
TRA30-AC-60L-136-5K-UNV-DIR55000 K70 CRI12543 lm92136 W5
TRA30-AC-24L-55-3K-UNV-DIR23000 K70 CRI4655 lm8255 W2
TRA30-AC-24L-55-3K-UNV-DIR33000 K70 CRI4800 lm8455 W3
TRA30-AC-24L-55-3K-UNV-DIR43000 K70 CRI4618 lm8455 W4
TRA30-AC-24L-55-3K-UNV-DIR53000 K70 CRI4864 lm8555 W5
TRA30-AC-24L-55-4K-UNV-DIR24000 K70 CRI4900 lm8655 W2
TRA30-AC-24L-55-4K-UNV-DIR3
TRA30-AC-24L-55-4K-UNV-DIR44000 K70 CRI4861 lm8555 W4
TRA30-AC-24L-55-4K-UNV-DIR5
TRA30-AC-24L-55-5K-UNV-DIR25000 K70 CRI4802 lm8455 W2
TRA30-AC-24L-55-5K-UNV-DIR35000 K70 CRI4952 lm8755 W3
TRA30-AC-24L-55-5K-UNV-DIR45000 K70 CRI4764 lm8455 W4
TRA30-AC-24L-55-5K-UNV-DIR55000 K70 CRI5017 lm8855 W5
TRA30-AC-36L-80-3K-UNV-DIR23000 K70 CRI6983 lm8580 W2
TRA30-AC-36L-80-3K-UNV-DIR33000 K70 CRI7200 lm8880 W3
TRA30-AC-36L-80-3K-UNV-DIR43000 K70 CRI6927 lm8480 W4
TRA30-AC-36L-80-3K-UNV-DIR53000 K70 CRI7296 lm8980 W5
TRA30-AC-36L-80-4K-UNV-DIR24000 K70 CRI7350 lm9080 W2
TRA30-AC-36L-80-4K-UNV-DIR3
TRA30-AC-36L-80-4K-UNV-DIR44000 K70 CRI7291 lm8980 W4
TRA30-AC-36L-80-4K-UNV-DIR55000 K70 CRI7526 lm9280 W5
TRA30-AC-36L-80-5K-UNV-DIR25000 K70 CRI7203 lm8880 W2
TRA30-AC-36L-80-5K-UNV-DIR35000 K70 CRI7427 lm9180 W3
TRA30-AC-36L-80-5K-UNV-DIR45000 K70 CRI7146 lm8780 W4
TRA30-AC-36L-80-5K-UNV-DIR54000 K70 CRI7680 lm9480 W5
TRA30-AC-48L-110-3K-UNV-DIR23000 K70 CRI9310 lm84110 W2
TRA30-AC-48L-110-3K-UNV-DIR33000 K70 CRI9600 lm86110 W3
TRA30-AC-48L-110-3K-UNV-DIR43000 K70 CRI9236 lm83110 W4
TRA30-AC-48L-110-3K-UNV-DIR53000 K70 CRI9728 lm88110 W5
TRA30-AC-48L-110-4K-UNV-DIR24000 K70 CRI9801 lm88110 W2
TRA30-AC-48L-110-4K-UNV-DIR34000 K70 CRI10105 lm91110 W3
TRA30-AC-48L-110-4K-UNV-DIR44000 K70 CRI9722 lm88110 W4
TRA30-AC-48L-110-4K-UNV-DIR54000 K70 CRI10240 lm92110 W5
TRA30-AC-48L-110-5K-UNV-DIR25000 K70 CRI9605 lm87110 W2
TRA30-AC-48L-110-5K-UNV-DIR35000 K70 CRI9903 lm89110 W3
TRA30-AC-48L-110-5K-UNV-DIR45000 K70 CRI9528 lm86110 W4
TRA30-AC-48L-110-5K-UNV-DIR55000 K70 CRI10035 lm90110 W5
TRA30-AC-60L-136-3K-UNV-DIR23000 K70 CRI11638 lm85136 W2
Compare
461371

Traverse

The Traverse is designed to meet strict lighting codes with environment-friendly full cutoff and is available in 6 different distributions.

IES Files View Download All

Product Name Color Temp CRI Lumens LM/W Watts Dist. Type Resources
TRV-24L-55-3K7-23000 K70 CRI5688 lm9855 WType II
TRV-24L-55-3K7-2x23000 K70 CRI6205 lm10755 WNarrow spot flood
TRV-24L-55-3K7-33000 K70 CRI5653 lm9855 WType III
TRV-24L-55-3K7-43000 K70 CRI5715 lm9955 WType IV
TRV-24L-55-3K7-4W3000 K70 CRI6501 lm9755 WType IV, Wide
TRV-24L-55-3K7-5R3000 K70 CRI5784 lm10055 WType V, rectangular
TRV-24L-55-3K7-5W3000 K70 CRI55 W
TRV-24L-55-3K7-5X53000 K70 CRI5793 lm10055 WMedium flood
TRV-24L-55-4K7-2-UNV4000 K70 CRI6306 lm10955 WType II
TRV-24L-55-4K7-2x2-UNV4000 K70 CRI6879 lm11955 WNarrow spot flood
TRV-24L-55-4K7-3-UNV4000 K70 CRI6267 lm10855 WType III
TRV-24L-55-4K7-4-UNV4000 K70 CRI6336 lm10955 WType IV
TRV-24L-55-4K7-4W-UNV4000 K70 CRI6210 lm10755 WType IV, Wide
TRV-24L-55-4K7-5R4000 K70 CRI6412 lm11155 WType V, rectangular
TRV-24L-55-4K7-5W-UNV4000 K70 CRI55 W
TRV-24L-55-4K7-5X5-UNV4000 K70 CRI6423 lm11155 WMedium flood
TRV-24L-55-5K7-2-UNV5000 K70 CRI6243 lm10855 WType II
TRV-24L-55-5K7-2x2-UNV5000 K70 CRI6810 lm11855 WNarrow spot flood
TRV-24L-55-5K7-3-UNV5000 K70 CRI6204 lm10755 WType III
TRV-24L-55-5K7-4-UNV5000 K70 CRI6273 lm10855 WType IV
TRV-24L-55-5K7-4W-UNV5000 K70 CRI6148 lm10655 WType IV, Wide
TRV-24L-55-5K7-5R-UNV5000 K70 CRI6348 lm11055 WType V, rectangular
TRV-24L-55-5K7-5W-UNV5000 K70 CRI55 W
TRV-24L-55-5K7-5X5-UNV5000 K70 CRI6359 lm11055 WMedium flood
TRV-36L-80-3K7-23000 K70 CRI8531 lm10080 WType II
TRV-36L-80-3K7-2x23000 K70 CRI9308 lm10980 WNarrow spot flood
TRV-36L-80-3K7-33000 K70 CRI8480 lm9980 WType III
TRV-36L-80-3K7-43000 K70 CRI8573 lm10080 WType IV
TRV-36L-80-3K7-4W3000 K70 CRI8402 lm9880 WType IV, Wide
TRV-36L-80-3K7-5R3000 K70 CRI8676 lm10280 WType V, rectangular
TRV-36L-80-3K7-5W-UNV3000 K70 CRI80 W
TRV-36L-80-3K7-5X5-UNV3000 K70 CRI8690 lm10280 WMedium flood
TRV-36L-80-4K7-2-UNV4000 K70 CRI9458 lm11180 WType II
TRV-36L-80-4K7-2x2-UNV4000 K70 CRI10319 lm12180 WNarrow spot flood
TRV-36L-80-4K7-3-UNV4000 K70 CRI9401 lm11080 WType III
TRV-36L-80-4K7-4-UNV4000 K70 CRI9504 lm11180 WType IV
TRV-36L-80-4K7-4W-UNV4000 K70 CRI9315 lm10980 WType IV, Wide
TRV-36L-80-4K7-5R4000 K70 CRI9618 lm11380 WType V, rectangular
TRV-36L-80-4K7-5W-UNV4000 K70 CRI80 W
TRV-36L-80-4K7-5X5-UNV4000 K70 CRI9635 lm11380 WMedium flood
TRV-36L-80-5K7-2-UNV5000 K70 CRI9364 lm11080 WType II
TRV-36L-80-5K7-2x2-UNV5000 K70 CRI10215 lm12080 WNarrow spot flood
TRV-36L-80-5K7-3-UNV5000 K70 CRI9307 lm10980 WType III
TRV-36L-80-5K7-4-UNV5000 K70 CRI9409 lm11080 WType IV
TRV-36L-80-5K7-4W-UNV5000 K70 CRI9221 lm10880 WType IV, Wide
TRV-36L-80-5K7-5R-UNV5000 K70 CRI9522 lm11180 WType V, rectangular
TRV-36L-80-5K7-5W-UNV5000 K70 CRI80 W
TRV-36L-80-5K7-5X5-UNV5000 K70 CRI9538 lm11280 WMedium flood
TRV-48L-110-3K7-2-UNV3000 K70 CRI11375 lm104110 WType II
TRV-48L-110-3K7-2x2-UNV3000 K70 CRI12410 lm113110 WNarrow spot flood
TRV-48L-110-3K7-3-UNV3000 K70 CRI11306 lm103110 WType III
TRV-48L-110-3K7-4-UNV3000 K70 CRI11430 lm104110 WType IV
TRV-48L-110-3K7-4W-UNV3000 K70 CRI11202 lm102110 WType IV, Wide
TRV-48L-110-3K7-5R-UNV3000 K70 CRI11568 lm105110 WType V, rectangular
TRV-48L-110-3K7-5W-UNV3000 K70 CRI110 W
TRV-48L-110-3K7-5X5-UNV3000 K70 CRI11587 lm106110 WMedium flood
TRV-48L-110-4K7-2-UNV4000 K70 CRI12611 lm115110 WType II
TRV-48L-110-4K7-2x2-UNV4000 K70 CRI13758 lm125110 WNarrow spot flood
TRV-48L-110-4K7-3-UNV4000 K70 CRI12534 lm114110 WType III
TRV-48L-110-4K7-4-UNV4000 K70 CRI12672 lm116110 WType IV
TRV-48L-110-4K7-4W-UNV4000 K70 CRI12419 lm113110 WType IV, Wide
TRV-48L-110-4K7-5R4000 K70 CRI12824 lm117110 WType V, rectangular
TRV-48L-110-4K7-5W-UNV4000 K70 CRI110 W
TRV-48L-110-4K7-5X5-UNV4000 K70 CRI12846 lm117110 WMedium flood
TRV-48L-110-5K7-2-UNV5000 K70 CRI12485 lm114110 WType II
TRV-48L-110-5K7-2x2-UNV5000 K70 CRI13620 lm124110 WNarrow spot flood
TRV-48L-110-5K7-3-UNV5000 K70 CRI12409 lm113110 WType III
TRV-48L-110-5K7-4-UNV5000 K70 CRI12546 lm114110 WType IV
TRV-48L-110-5K7-4W-UNV5000 K70 CRI12295 lm112110 WType IV, Wide
TRV-48L-110-5K7-5R-UNV5000 K70 CRI12696 lm116110 WType V, rectangular
TRV-48L-110-5K7-5W-UNV5000 K70 CRI110 W
TRV-48L-110-5K7-5X5-UNV5000 K70 CRI12717 lm116110 WMedium flood
TRV-60L-136-3K7-2-UNV3000 K70 CRI14219 lm104136 WType II
TRV-60L-136-3K7-2x2-UNV3000 K70 CRI15512 lm114136 WNarrow spot flood
TRV-60L-136-3K7-3-UNV3000 K70 CRI14133 lm104136 WType III
TRV-60L-136-3K7-4-UNV3000 K70 CRI14288 lm105136 WType IV
TRV-60L-136-3K7-4W-UNV3000 K70 CRI14003 lm103136 WType IV, Wide
TRV-60L-136-3K7-5R-UNV3000 K70 CRI14459 lm106136 WType V, rectangular
TRV-60L-136-3K7-5W-UNV3000 K70 CRI136 W
TRV-60L-136-3K7-5x5-UNV3000 K70 CRI14484 lm106136 WMedium flood
TRV-60L-136-4K7-2-UNV4000 K70 CRI15764 lm116136 WType II
TRV-60L-136-4K7-2x2-UNV4000 K70 CRI17198 lm126136 WNarrow spot flood
TRV-60L-136-4K7-3-UNV4000 K70 CRI15668 lm115136 WType III
TRV-60L-136-4K7-4-UNV4000 K70 CRI15840 lm116136 WType IV
TRV-60L-136-4K7-4W-UNV4000 K70 CRI15524 lm114136 WType IV, Wide
TRV-60L-136-4K7-5R4000 K70 CRI16030 lm117136 WType V, rectangular
TRV-60L-136-4K7-5W-UNV4000 K70 CRI136 W
TRV-60L-136-4K7-5x5-UNV4000 K70 CRI16058 lm118136 WMedium flood
TRV-60L-136-5K7-2-UNV5000 K70 CRI15606 lm114136 WType II
TRV-60L-136-5K7-2x2-UNV5000 K70 CRI17026 lm125136 WNarrow spot flood
TRV-60L-136-5K7-3-UNV5000 K70 CRI15511 lm114136 WType III
TRV-60L-136-5K7-4-UNV5000 K70 CRI15682 lm115136 WType IV
TRV-60L-136-5K7-4W-UNV5000 K70 CRI15369 lm113136 WType IV, Wide
TRV-60L-136-5K7-5R5000 K70 CRI15870 lm116136 WType V, rectangular
TRV-60L-136-5K7-5R-UNV5000 K70 CRI15870 lm116136 WType V, rectangular
TRV-60L-136-5K7-5W-UNV5000 K70 CRI136 W
TRV-60L-136-5K7-5x5-UNV5000 K70 CRI15897 lm116136 WMedium flood
TRV-24L-27-3K7-23000 K70 CRI3413 lm12627 WType II
TRV-24L-27-3K7-2x23000 K70 CRI3723 lm13827 WNarrow spot flood
TRV-24L-27-3K7-33000 K70 CRI3392 lm12627 WType III
TRV-24L-27-3K7-4-UNV3000 K70 CRI2850 lm10627 WType IV
TRV-24L-27-3K7-43000 K70 CRI2850 lm10627 WType IV
TRV-24L-27-3K7-4W3000 K70 CRI3360 lm12427 WType IV, Wide
TRV-24L-27-3K7-5R3000 K70 CRI3470 lm12927 WType V, rectangular
TRV-24L-27-3K7-5W3000 K70 CRI27 W
TRV-24L-27-3K7-5X53000 K70 CRI3476 lm12927 WMedium flood
TRV-24L-27-4K7-2-UNV4000 K70 CRI3783 lm14227 WType II
TRV-24L-27-4K7-2x2-UNV4000 K70 CRI4127 lm15527 WNarrow spot flood
TRV-24L-27-4K7-3-UNV4000 K70 CRI3760 lm14127 WType III
TRV-24L-27-4K7-4-UNV4000 K70 CRI3791 lm14227 WType IV
TRV-24L-27-4K7-4W-UNV4000 K70 CRI3726 lm14027 WType IV, Wide
TRV-24L-27-4K7-5R4000 K70 CRI3847 lm14427 WType V, rectangular
TRV-24L-27-4K7-5W-UNV4000 K70 CRI27 W
TRV-24L-27-4K7-5X5-UNV4000 K70 CRI3854 lm14427 WMedium flood
TRV-24L-27-5K7-2-UNV5000 K70 CRI3746 lm13927 WType II
TRV-24L-27-5K7-2x2-UNV5000 K70 CRI4086 lm15127 WNarrow spot flood
TRV-24L-27-5K7-3-UNV5000 K70 CRI3723 lm13827 WType III
TRV-24L-27-5K7-4-UNV5000 K70 CRI3753 lm13927 WType IV
TRV-24L-27-5K7-4W-UNV5000 K70 CRI3689 lm13727 WType IV, Wide
TRV-24L-27-5K7-5R-UNV5000 K70 CRI3809 lm14127 WType V, rectangular
TRV-24L-27-5K7-5W-UNV5000 K70 CRI27 W
TRV-24L-27-5K7-5X5-UNV5000 K70 CRI3815 lm14127 WMedium flood
TRV-24E2-45-AMB-245 WType II
TRV-24E2-45-AMB-345 WType III
TRV-24E2-45-AMB-445 WType IV
TRV-24E2-45-AMB-4W45 WType IV, Wide
TRV-24E2-45-AMB-5R45 WType V, rectangular
TRV-24E2-45-AMB-5W45 WType V, Wide
TRV-36E2-65-AMB-265 WType II
TRV-36E2-65-AMB-365 WType III
TRV-36E2-65-AMB-465 WType IV
TRV-36E2-65-AMB-4W65 WType IV, Wide
TRV-36E2-65-AMB-5R65 WType V, rectangular
TRV-36E2-65-AMB-5W65 WType V, Wide
TRV-48E2-85-AMB-285 WType II
TRV-48E2-85-AMB-385 WType III
TRV-48E2-85-AMB-485 WType IV
TRV-48E2-85-AMB-4W85 WType IV, Wide
TRV-48E2-85-AMB-5R85 WType V, rectangular
TRV-48E2-85-AMB-5W85 WType V, Wide
TRV-60E2-105-AMB-2105 WType II
TRV-60E2-105-AMB-3105 WType III
TRV-60E2-105-AMB-4105 WType IV
TRV-60E2-105-AMB-4W105 WType IV, Wide
TRV-60E2-105-AMB-5R105 WType V, rectangular
TRV-60E2-105-AMB-5W105 WType V, Wide
Compare
166531