Breadcrumb
- Home
- product list new
The CCL is a center-lensed troffer providing both design and value with an architectural appearance and is available in 2'x2' and 2'x4' sizes.
Product Name | Color Temp | CRI | Lumens | LM/W | Watts | Dist. Type | Resources |
---|---|---|---|---|---|---|---|
CCL22-LSCS_MED_5000K | 5000 K | 80 CRI | 3604 lm | 157 | 23 W | Lambertian | |
CCL24-LSCS_HIGH_3500K | 3500 K | 80 CRI | 6572 lm | 140 | 47.1 W | Lambertian | |
CCL24-LSCS_HIGH_4000K | 4000 K | 80 CRI | 7161 lm | 159 | 45.1 W | Lambertian | |
CCL24-LSCS_HIGH_5000K | 5000 K | 80 CRI | 7022 lm | 151 | 46.5 W | Lambertian | |
CCL24-LSCS_LOW_3500K | 3500 K | 80 CRI | 4509 lm | 150 | 30 W | Lambertian | |
CCL24-LSCS_LOW_4000K | 4000 K | 80 CRI | 4810 lm | 166 | 29 W | Lambertian | |
CCL24-LSCS_LOW_5000K | 5000 K | 80 CRI | 4838 lm | 163 | 29.6 W | Lambertian | |
CCL24-LSCS_MED_3500K | 3500 K | 80 CRI | 5744 lm | 144 | 39.9 W | Lambertian | |
CCL24-LSCS_MED_4000K | 4000 K | 80 CRI | 6213 lm | 163 | 38.2 W | Lambertian | |
CCL24-LSCS_MED_5000K | 5000 K | 80 CRI | 6157 lm | 156 | 39.4 W | Lambertian | |
CCL22-LSCS_HIGH_3500K | 3500 K | 80 CRI | 4444 lm | 137 | 32.5 W | Lambertian | |
CCL22-LSCS_HIGH_4000K | 4000 K | 80 CRI | 4840 lm | 153 | 31.6 W | Lambertian | |
CCL22-LSCS_HIGH_5000K | 5000 K | 80 CRI | 4810 lm | 148 | 32.4 W | Lambertian | |
CCL22-LSCS_LOW_3500K | 3500 K | 80 CRI | 2859 lm | 147 | 19.5 W | Lambertian | |
CCL22-LSCS_LOW_4000K | 4000 K | 80 CRI | 3051 lm | 161 | 19 W | Lambertian | |
CCL22-LSCS_LOW_5000K | 5000 K | 80 CRI | 3109 lm | 159 | 19.5 W | Lambertian | |
CCL22-LSCS_MED_3500K | 3500 K | 80 CRI | 3312 lm | 144 | 22.7 W | Lambertian | |
CCL22-LSCS_MED_4000K | 4000 K | 80 CRI | 3544 lm | 158 | 22.4 W | Lambertian |
The CLT is a low profile center lens troffer with switchable lumens and CCT, designed to blend seamlessly into its environment
Product Name | Color Temp | CRI | Lumens | LM/W | Watts | Dist. Type | Resources |
---|---|---|---|---|---|---|---|
CLT22-LSCS-EDD_3250lm_3500K | 3500 K | 80 CRI | 3250 lm | 141 | 23 W | ||
CLT22-LSCS-EDD_3250lm_5000K | 5000 K | 80 CRI | 3250 lm | 141 | 23 W | ||
CLT22-LSCS-EDD_3350lm_4000K | 4000 K | 80 CRI | 3350 lm | 146 | 23 W | ||
CLT22-LSCS-EDD_3750lm_3500K | 3500 K | 80 CRI | 3750 lm | 139 | 27 W | ||
CLT22-LSCS-EDD_3750lm_5000K | 5000 K | 80 CRI | 3750 lm | 139 | 27 W | ||
CLT22-LSCS-EDD_3850lm_4000K | 4000 K | 80 CRI | 3850 lm | 143 | 27 W | ||
CLT22-LSCS-EDD_5000lm_3500K | 3500 K | 80 CRI | 5000 lm | 132 | 38 W | ||
CLT22-LSCS-EDD_5000lm_5000K | 5000 K | 80 CRI | 5000 lm | 132 | 38 W | ||
CLT22-LSCS-EDD_5100lm_4000K | 4000 K | 80 CRI | 5100 lm | 134 | 38 W | ||
CLT24-LSCS-EDD_3750lm_3500K | 3500 K | 80 CRI | 3750 lm | 150 | 25 W | ||
CLT24-LSCS-EDD_3750lm_5000K | 5000 K | 80 CRI | 3750 lm | 150 | 25 W | ||
CLT24-LSCS-EDD_3900lm_4000K | 4000 K | 80 CRI | 3900 lm | 156 | 25 W | ||
CLT24-LSCS-EDD_5000lm_3500K | 3500 K | 80 CRI | 5000 lm | 143 | 35 W | ||
CLT24-LSCS-EDD_5000lm_5000K | 5000 K | 80 CRI | 5000 lm | 143 | 35 W | ||
CLT24-LSCS-EDD_5150lm_4000K | 4000 K | 80 CRI | 5150 lm | 147 | 35 W | ||
CLT24-LSCS-EDD_6000lm_3500K | 3500 K | 80 CRI | 6000 lm | 133 | 45 W | ||
CLT24-LSCS-EDD_6000lm_5000K | 5000 K | 80 CRI | 6000 lm | 133 | 45 W | ||
CLT24-LSCS-EDD_6150lm_4000K | 4000 K | 80 CRI | 6150 lm | 137 | 45 W |
The CLB Linear High Bay provides market leading efficacies, and robust construction, making it suitable for a variety of bay lighting applications.
Product Name | Color Temp | CRI | Lumens | LM/W | Watts | Dist. Type | Resources |
---|---|---|---|---|---|---|---|
CLB2-50MM-N-EDU | 5000 K | 80 CRI | 13573 lm | 137 | 99 W | Narrow | |
CLB2-50MH-W-EDU | 5000 K | 80 CRI | 22297 lm | 150 | 149 W | Wide | |
CLB2-50MH-N-EDU | 5000 K | 80 CRI | 23970 lm | 158 | 152 W | Narrow | |
CLB2-50LX-W-EDU | 5000 K | 80 CRI | 10477 lm | 142 | 74 W | Wide | |
CLB2-50LX-N-EDU | 5000 K | 80 CRI | 10578 lm | 143 | 74 W | Narrow | |
CLB2-40MV-W-EDU | 4000 K | 80 CRI | 26364 lm | 138 | 191 W | Wide | |
CLB2-40MV-N-EDU | 4000 K | 80 CRI | 27181 lm | 142 | 191 W | Narrow | |
CLB2-40MM-W-EDU | 4000 K | 80 CRI | 15091 lm | 151 | 100 W | Wide | |
CLB2-40MM-N-EDU | 4000 K | 80 CRI | 14911 lm | 149 | 100 W | Narrow | |
CLB2-40MH-W-EDU | 4000 K | 80 CRI | 20831 lm | 135 | 154 W | Wide | |
CLB2-40MH-N-EDU | 4000 K | 80 CRI | 20235 lm | 137 | 148 W | Narrow | |
CLB2-40LX-W-EDU | 4000 K | 80 CRI | 10527 lm | 139 | 76 W | Wide | |
CLB2-40LX-N-EDU | 4000 K | 80 CRI | 10791 lm | 142 | 76 W | Narrow | |
CLB4-50MX-W-EDU | 5000 K | 80 CRI | 37145 lm | 154 | 242 W | Wide | |
CLB4-50MX-N-EDU | 5000 K | 80 CRI | 36769 lm | 152 | 242 W | Narrow | |
CLB4-50HM-W-EDU | 5000 K | 80 CRI | 44006 lm | 146 | 302 W | Wide | |
CLB4-50HM-N-EDU | 5000 K | 80 CRI | 45507 lm | 152 | 300 W | Narrow | |
CLB4-50HH-W-EDU | 5000 K | 80 CRI | 55637 lm | 141 | 394 W | Wide | |
CLB4-50HH-N-EDU | 5000 K | 80 CRI | 55280 lm | 139 | 397 W | Narrow | |
CLB4-40MX-W-EDU | 4000 K | 80 CRI | 35051 lm | 145 | 241 W | Wide | |
CLB4-40MX-N-EDU | 4000 K | 80 CRI | 34922 lm | 145 | 241 W | Narrow | |
CLB4-40HM-W-EDU | 4000 K | 80 CRI | 42810 lm | 143 | 299 W | Wide | |
CLB4-40HM-N-EDU | 4000 K | 80 CRI | 42170 lm | 141 | 298 W | Narrow | |
CLB4-40HH-W-EDU | 4000 K | 80 CRI | 57047 lm | 147 | 388 W | Wide | |
CLB4-40HH-N-EDU | 4000 K | 80 CRI | 57642 lm | 149 | 388 W | Narrow | |
CLB2-50MV-W-EDU | 5000 K | 80 CRI | 29674 lm | 148 | 201 W | Wide | |
CLB2-50MV-N-EDU | 5000 K | 80 CRI | 30160 lm | 150 | 201 W | Narrow | |
CLB2-50MM-W-EDU | 5000 K | 80 CRI | 13717 lm | 139 | 99 W | Wide |
The CLH-LSCS linear high bay offers 120-277V, selectable lumen and CCT and a field-installable sensor as well as other accessories for maximum flexibility.
Product Name | Color Temp | CRI | Lumens | LM/W | Watts | Dist. Type | Resources |
---|---|---|---|---|---|---|---|
CLH1-LSCS-EDU-MD_24000lm_5000K | 5000 K | 80 CRI | 24200 lm | 153 | 158.3 W | Medium (90°) | |
CLH2-LSCS-EDU-MD_36000lm_5000K | 5000 K | 80 CRI | 36100 lm | 149 | 242 W | Medium (90°) | |
CLH2-LSCS-EDU-MD_24000lm_4000K | 4000 K | 80 CRI | Medium (90°) | ||||
CLH2-LSCS-EDU-MD_24000lm_5000K | 5000 K | 80 CRI | 24000 lm | 158 | 152.3 W | Medium (90°) | |
CLH2-LSCS-EDU-MD_30000lm_4000K | 4000 K | 80 CRI | Medium (90°) | ||||
CLH2-LSCS-EDU-MD_30000lm_5000K | 5000 K | 80 CRI | 30300 lm | 154 | 196.8 W | Medium (90°) | |
CLH2-LSCS-EDU-MD_36000lm_4000K | 4000 K | 80 CRI | Medium (90°) | ||||
CLH2-LSCS-EDU-ND_24000lm_4000K | 4000 K | 80 CRI | Narrow (55°) | ||||
CLH2-LSCS-EDU-ND_24000lm_5000K | 5000 K | 80 CRI | 24400 lm | 162 | 150.8 W | Narrow (55°) | |
CLH2-LSCS-EDU-ND_30000lm_4000K | 4000 K | 80 CRI | Narrow (55°) | ||||
CLH2-LSCS-EDU-ND_30000lm_5000K | 5000 K | 80 CRI | 30400 lm | 157 | 193.5 W | Narrow (55°) | |
CLH2-LSCS-EDU-ND_36000lm_4000K | 4000 K | 80 CRI | Narrow (55°) | ||||
CLH2-LSCS-EDU-ND_36000lm_5000K | 5000 K | 80 CRI | 35600 lm | 152 | 233.9 W | Narrow (55°) | |
CLH2-LSCS-EDU-WD_24000lm_4000K | 4000 K | 80 CRI | Wide (120°) | ||||
CLH2-LSCS-EDU-WD_24000lm_5000K | 5000 K | 80 CRI | 25000 lm | 164 | 152.6 W | Wide (120°) | |
CLH2-LSCS-EDU-WD_30000lm_4000K | 4000 K | 80 CRI | Wide (120°) | ||||
CLH2-LSCS-EDU-WD_30000lm_5000K | 5000 K | 80 CRI | 31400 lm | 161 | 195.4 W | Wide (120°) | |
CLH2-LSCS-EDU-WD_36000lm_4000K | 4000 K | 80 CRI | Wide (120°) | ||||
CLH2-LSCS-EDU-WD_36000lm_5000K | 5000 K | 80 CRI | 36900 lm | 156 | 236.6 W | Wide (120°) | |
CLH1-LSCS-EDU-MD_15000lm_4000K | 4000 K | 80 CRI | Medium (90°) | ||||
CLH1-LSCS-EDU-MD_15000lm_5000K | 5000 K | 80 CRI | 15000 lm | 159 | 94.4 W | Medium (90°) | |
CLH1-LSCS-EDU-MD_18000lm_4000K | 4000 K | 80 CRI | Medium (90°) | ||||
CLH1-LSCS-EDU-MD_18000lm_5000K | 5000 K | 80 CRI | 18000 lm | 157 | 114.8 W | Medium (90°) | |
CLH1-LSCS-EDU-MD_24000lm_4000K | 4000 K | 80 CRI | Medium (90°) | ||||
CLH1-LSCS-EDU-ND_15000lm_4000K | 4000 K | 80 CRI | Narrow (55°) | ||||
CLH1-LSCS-EDU-ND_15000lm_5000K | 5000 K | 80 CRI | 16200 lm | 168 | 96.7 W | Narrow (55°) | |
CLH1-LSCS-EDU-ND_18000lm_4000K | 4000 K | 80 CRI | Narrow (55°) | ||||
CLH1-LSCS-EDU-ND_18000lm_5000K | 5000 K | 80 CRI | 19300 lm | 164 | 117.8 W | Narrow (55°) | |
CLH1-LSCS-EDU-ND_24000lm_4000K | 4000 K | 80 CRI | Narrow (55°) | ||||
CLH1-LSCS-EDU-ND_24000lm_5000K | 5000 K | 80 CRI | 24600 lm | 157 | 157.2 W | Narrow (55°) | |
CLH1-LSCS-EDU-WD_15000lm_4000K | 4000 K | 80 CRI | Wide (120°) | ||||
CLH1-LSCS-EDU-WD_15000lm_5000K | 5000 K | 80 CRI | 16100 lm | 169 | 95.5 W | Wide (120°) | |
CLH1-LSCS-EDU-WD_18000lm_4000K | 4000 K | 80 CRI | Wide (120°) | ||||
CLH1-LSCS-EDU-WD_18000lm_5000K | 5000 K | 80 CRI | 19200 lm | 165 | 116.2 W | Wide (120°) | |
CLH1-LSCS-EDU-WD_24000lm_4000K | 4000 K | 80 CRI | Wide (120°) | ||||
CLH1-LSCS-EDU-WD_24000lm_5000K | 5000 K | 80 CRI | 24800 lm | 160 | 155.1 W | Wide (120°) |
The CNW is a 4' narrow wrap with decorative end caps and a polished look. It features a frosted acrylic lens and comes fully assembled for quick installation.
Product Name | Color Temp | CRI | Lumens | LM/W | Watts | Dist. Type | Resources |
---|---|---|---|---|---|---|---|
CNW4-3540 | 4000 K | 80 CRI | 3500 lm | 116 | 30 W | Ambient | |
CNW-LSCS_3500K_25W | 3500 K | 80 CRI | 3081 lm | 121 | 25.37 W | Type V | |
CNW-LSCS_3500K_30W | 3500 K | 80 CRI | 3530 lm | 119 | 29.63 W | Type V | |
CNW-LSCS_3500K_35W | 3500 K | 80 CRI | 4062 lm | 115 | 35.25 W | Type V | |
CNW-LSCS_4000K_25W | 4000 K | 80 CRI | 3184 lm | 128 | 24.76 W | Type V | |
CNW-LSCS_4000K_30W | 4000 K | 80 CRI | 3654 lm | 127 | 28.76 W | Type V | |
CNW-LSCS_4000K_35W | 4000 K | 80 CRI | 4317 lm | 126 | 34.25 W | Type V | |
CNW-LSCS_5000K_25W | 5000 K | 80 CRI | 3136 lm | 123 | 25.38 W | Type V | |
CNW-LSCS_5000K_30W | 5000 K | 80 CRI | 3577 lm | 121 | 29.54 W | Type V | |
CNW-LSCS_5000K_35W | 5000 K | 80 CRI | 4155 lm | 117 | 35.37 W | Type V |