Breadcrumb
- Home
- product list new
The classic geometric form of the Mitre complements architectural expressions of precision, structure and line
Product Name | Color Temp | CRI | Lumens | LM/W | Watts | Dist. Type | Resources |
---|---|---|---|---|---|---|---|
M22-36L-260-3K7-1-CL-HS | 3000 K | 70 CRI | 1996 lm | 62 | 32.2 W | Type I | |
M22-36L-260-3K7-1-CL | 3000 K | 70 CRI | 3479 lm | 108 | 32.2 W | Type I | |
M22-36L-260-3K7-1-HS | 3000 K | 70 CRI | 2330 lm | 72 | 32.2 W | Type I | |
M22-36L-260-3K7-1 | 3000 K | 70 CRI | 4061 lm | 126 | 32.2 W | Type I | |
M22-36L-260-3K7-2-CL-HS | 3000 K | 70 CRI | 1728 lm | 54 | 32.2 W | Type II | |
M22-36L-260-3K7-2-CL | 3000 K | 70 CRI | 3199 lm | 99 | 32.2 W | Type II | |
M22-36L-260-3K7-2-HS | 3000 K | 70 CRI | 2017 lm | 63 | 32.2 W | Type II | |
M22-36L-260-3K7-2 | 3000 K | 70 CRI | 3734 lm | 116 | 32.2 W | Type II | |
M22-36L-260-3K7-3-CL-HS | 3000 K | 70 CRI | 1686 lm | 52 | 32.2 W | Type III | |
M22-36L-260-3K7-3-CL | 3000 K | 70 CRI | 3156 lm | 98 | 32.2 W | Type III | |
M22-36L-260-3K7-3-DL | 3000 K | 70 CRI | 2643 lm | 82 | 32.2 W | Type III | |
M22-36L-260-3K7-3-HS | 3000 K | 70 CRI | 1967 lm | 61 | 32.2 W | Type III | |
M22-36L-260-3K7-3 | 3000 K | 70 CRI | 3684 lm | 114 | 32.2 W | Type III | |
M22-36L-260-3K7-4W-CL-HS | 3000 K | 70 CRI | 1754 lm | 55 | 32.2 W | Type IV Wide | |
M22-36L-260-3K7-4W-CL | 3000 K | 70 CRI | 3138 lm | 98 | 32.2 W | Type IV Wide | |
M22-36L-260-3K7-4W-HS | 3000 K | 70 CRI | 2047 lm | 64 | 32.2 W | Type IV Wide | |
M22-36L-260-3K7-4W | 3000 K | 70 CRI | 3663 lm | 114 | 32.2 W | Type IV Wide | |
M22-36L-260-3K7-5Q-CL | 3000 K | 70 CRI | 3313 lm | 103 | 32.2 W | Type V Square | |
M22-36L-260-3K7-5Q | 3000 K | 70 CRI | 3867 lm | 120 | 32.2 W | Type V Square | |
M22-36L-260-3K7-5W-CL | 3000 K | 70 CRI | 3221 lm | 100 | 32.2 W | Type V Wide(Round) | |
M22-36L-260-3K7-5W-DL | 3000 K | 70 CRI | 2638 lm | 82 | 32.2 W | Type V Wide(Round) | |
M22-36L-260-3K7-5W | 3000 K | 70 CRI | 3759 lm | 117 | 32.2 W | Type V Wide(Round) | |
M22-36L-260-4K7-1-CL-HS | 4000 K | 70 CRI | 2045 lm | 64 | 32.2 W | Type I | |
M22-36L-260-4K7-1-CL | 4000 K | 70 CRI | 3565 lm | 111 | 32.2 W | Type I | |
M22-36L-260-4K7-1-HS | 4000 K | 70 CRI | 2387 lm | 74 | 32.2 W | Type I | |
M22-36L-260-4K7-1 | 4000 K | 70 CRI | 4162 lm | 129 | 32.2 W | Type I | |
M22-36L-260-4K7-2-CL-HS | 4000 K | 70 CRI | 1770 lm | 55 | 32.2 W | Type II | |
M22-36L-260-4K7-2-CL | 4000 K | 70 CRI | 3278 lm | 102 | 32.2 W | Type II | |
M22-36L-260-4K7-2-HS | 4000 K | 70 CRI | 2067 lm | 64 | 32.2 W | Type II | |
M22-36L-260-4K7-2 | 4000 K | 70 CRI | 3826 lm | 119 | 32.2 W | Type II | |
M22-36L-260-4K7-3-CL-HS | 4000 K | 70 CRI | 1727 lm | 54 | 32.2 W | Type III | |
M22-36L-260-4K7-3-CL | 4000 K | 70 CRI | 3234 lm | 100 | 32.2 W | Type III | |
M22-36L-260-4K7-3-DL | 4000 K | 70 CRI | 2708 lm | 84 | 32.2 W | Type III | |
M22-36L-260-4K7-3-HS | 4000 K | 70 CRI | 2016 lm | 63 | 32.2 W | Type III | |
M22-36L-260-4K7-3 | 4000 K | 70 CRI | 3775 lm | 118 | 32.2 W | Type III | |
M22-36L-260-4K7-4W-CL-HS | 4000 K | 70 CRI | 1797 lm | 56 | 32.2 W | Type IV Wide | |
M22-36L-260-4K7-4W-CL | 4000 K | 70 CRI | 3215 lm | 100 | 32.2 W | Type IV Wide | |
M22-36L-260-4K7-4W-HS | 4000 K | 70 CRI | 2098 lm | 65 | 32.2 W | Type IV Wide | |
M22-36L-260-4K7-4W | 4000 K | 70 CRI | 3753 lm | 117 | 32.2 W | Type IV Wide | |
M22-36L-260-4K7-5Q-CL | 4000 K | 70 CRI | 3395 lm | 105 | 32.2 W | Type V Square | |
M22-36L-260-4K7-5Q | 4000 K | 70 CRI | 3963 lm | 123 | 32.2 W | Type V Square | |
M22-36L-260-4K7-5W-CL | 4000 K | 70 CRI | 3300 lm | 103 | 32.2 W | Type V Wide(Round) | |
M22-36L-260-4K7-5W-DL | 4000 K | 70 CRI | 2704 lm | 84 | 32.2 W | Type V Wide(Round) | |
M22-36L-260-4K7-5W | 4000 K | 70 CRI | 3852 lm | 120 | 32.2 W | Type V Wide(Round) | |
M22-36L-260-5K7-1-CL-HS | 5000 K | 70 CRI | 2148 lm | 67 | 32.2 W | Type I | |
M22-36L-260-5K7-1-CL | 5000 K | 70 CRI | 3744 lm | 116 | 32.2 W | Type I | |
M22-36L-260-5K7-1-HS | 5000 K | 70 CRI | 2507 lm | 78 | 32.2 W | Type I | |
M22-36L-260-5K7-1 | 5000 K | 70 CRI | 4370 lm | 135 | 32.2 W | Type I | |
M22-36L-260-5K7-2-CL-HS | 5000 K | 70 CRI | 1859 lm | 58 | 32.2 W | Type II | |
M22-36L-260-5K7-2-CL | 5000 K | 70 CRI | 3442 lm | 107 | 32.2 W | Type II | |
M22-36L-260-5K7-2-HS | 5000 K | 70 CRI | 2170 lm | 67 | 32.2 W | Type II | |
M22-36L-260-5K7-2 | 5000 K | 70 CRI | 4018 lm | 124 | 32.2 W | Type II | |
M22-36L-260-5K7-3-CL-HS | 5000 K | 70 CRI | 1814 lm | 56 | 32.2 W | Type III | |
M22-36L-260-5K7-3-CL | 5000 K | 70 CRI | 3396 lm | 106 | 32.2 W | Type III | |
M22-36L-260-5K7-3-DL | 5000 K | 70 CRI | 2844 lm | 88 | 32.2 W | Type III | |
M22-36L-260-5K7-3-HS | 5000 K | 70 CRI | 2117 lm | 66 | 32.2 W | Type III | |
M22-36L-260-5K7-3 | 5000 K | 70 CRI | 3964 lm | 123 | 32.2 W | Type III | |
M22-36L-260-5K7-4W-CL-HS | 5000 K | 70 CRI | 1887 lm | 59 | 32.2 W | Type IV Wide | |
M22-36L-260-5K7-4W-CL | 5000 K | 70 CRI | 3376 lm | 105 | 32.2 W | Type IV Wide | |
M22-36L-260-5K7-4W-HS | 5000 K | 70 CRI | 2203 lm | 69 | 32.2 W | Type IV Wide | |
M22-36L-260-5K7-4W | 5000 K | 70 CRI | 3941 lm | 123 | 32.2 W | Type IV Wide | |
M22-36L-260-5K7-5Q-CL | 5000 K | 70 CRI | 3565 lm | 111 | 32.2 W | Type V Square | |
M22-36L-260-5K7-5Q | 5000 K | 70 CRI | 4161 lm | 129 | 32.2 W | Type V Square | |
M22-36L-260-5K7-5W-CL | 5000 K | 70 CRI | 3465 lm | 108 | 32.2 W | Type V Wide(Round) | |
M22-36L-260-5K7-5W-DL | 5000 K | 70 CRI | 2839 lm | 89 | 32.2 W | Type V Wide(Round) | |
M22-36L-260-5K7-5W | 5000 K | 70 CRI | 4045 lm | 126 | 32.2 W | Type V Wide(Round) | |
M22-36L-325-3K7-1-CL-HS | 3000 K | 70 CRI | 2432 lm | 59 | 41.3 W | Type I | |
M22-36L-325-3K7-1-CL | 3000 K | 70 CRI | 4239 lm | 103 | 41.3 W | Type I | |
M22-36L-325-3K7-1-HS | 3000 K | 70 CRI | 2838 lm | 69 | 41.3 W | Type I | |
M22-36L-325-3K7-1 | 3000 K | 70 CRI | 4948 lm | 120 | 41.3 W | Type I | |
M22-36L-325-3K7-2-CL-HS | 3000 K | 70 CRI | 2105 lm | 51 | 41.3 W | Type II | |
M22-36L-325-3K7-2-CL | 3000 K | 70 CRI | 3897 lm | 94 | 41.3 W | Type II | |
M22-36L-325-3K7-2-HS | 3000 K | 70 CRI | 2457 lm | 60 | 41.3 W | Type II | |
M22-36L-325-3K7-2 | 3000 K | 70 CRI | 4549 lm | 110 | 41.3 W | Type II | |
M22-36L-325-3K7-3-CL-HS | 3000 K | 70 CRI | 2053 lm | 50 | 41.3 W | Type III | |
M22-36L-325-3K7-3-CL | 3000 K | 70 CRI | 3845 lm | 93 | 41.3 W | Type III | |
M22-36L-325-3K7-3-DL | 3000 K | 70 CRI | 3185 lm | 77 | 41.3 W | Type III | |
M22-36L-325-3K7-3-HS | 3000 K | 70 CRI | 2397 lm | 58 | 41.3 W | Type III | |
M22-36L-325-3K7-3 | 3000 K | 70 CRI | 4488 lm | 109 | 41.3 W | Type III | |
M22-36L-325-3K7-4W-CL-HS | 3000 K | 70 CRI | 2137 lm | 52 | 41.3 W | Type IV Wide | |
M22-36L-325-3K7-4W-CL | 3000 K | 70 CRI | 3823 lm | 93 | 41.3 W | Type IV Wide | |
M22-36L-325-3K7-4W-HS | 3000 K | 70 CRI | 2494 lm | 60 | 41.3 W | Type IV Wide | |
M22-36L-325-3K7-4W | 3000 K | 70 CRI | 4462 lm | 108 | 41.3 W | Type IV Wide | |
M22-36L-325-3K7-5Q-CL | 3000 K | 70 CRI | 4036 lm | 98 | 41.3 W | Type V Square | |
M22-36L-325-3K7-5Q | 3000 K | 70 CRI | 4711 lm | 114 | 41.3 W | Type V Square | |
M22-36L-325-3K7-5W-CL | 3000 K | 70 CRI | 3923 lm | 95 | 41.3 W | Type V Wide(Round) | |
M22-36L-325-3K7-5W-DL | 3000 K | 70 CRI | 3250 lm | 79 | 41.3 W | Type V Wide(Round) | |
M22-36L-325-3K7-5W | 3000 K | 70 CRI | 4580 lm | 111 | 41.3 W | Type V Wide(Round) | |
M22-36L-325-4K7-1-CL-HS | 4000 K | 70 CRI | 2492 lm | 60 | 41.3 W | Type I | |
M22-36L-325-4K7-1-CL | 4000 K | 70 CRI | 4343 lm | 105 | 41.3 W | Type I | |
M22-36L-325-4K7-1-HS | 4000 K | 70 CRI | 2908 lm | 71 | 41.3 W | Type I | |
M22-36L-325-4K7-1 | 4000 K | 70 CRI | 5070 lm | 123 | 41.3 W | Type I | |
M22-36L-325-4K7-2-CL-HS | 4000 K | 70 CRI | 2157 lm | 52 | 41.3 W | Type II | |
M22-36L-325-4K7-2-CL | 4000 K | 70 CRI | 3993 lm | 97 | 41.3 W | Type II | |
M22-36L-325-4K7-2-HS | 4000 K | 70 CRI | 2517 lm | 61 | 41.3 W | Type II | |
M22-36L-325-4K7-2 | 4000 K | 70 CRI | 4661 lm | 113 | 41.3 W | Type II | |
M22-36L-325-4K7-3-CL-HS | 4000 K | 70 CRI | 2104 lm | 51 | 41.3 W | Type III | |
M22-36L-325-4K7-3-CL | 4000 K | 70 CRI | 3940 lm | 96 | 41.3 W | Type III | |
M22-36L-325-4K7-3-DL | 4000 K | 70 CRI | 3264 lm | 79 | 41.3 W | Type III | |
M22-36L-325-4K7-3-HS | 4000 K | 70 CRI | 2456 lm | 60 | 41.3 W | Type III | |
M22-36L-325-4K7-3 | 4000 K | 70 CRI | 4599 lm | 111 | 41.3 W | Type III | |
M22-36L-325-4K7-4W-CL-HS | 4000 K | 70 CRI | 2190 lm | 53 | 41.3 W | Type IV Wide | |
M22-36L-325-4K7-4W-CL | 4000 K | 70 CRI | 3917 lm | 95 | 41.3 W | Type IV Wide | |
M22-36L-325-4K7-4W-HS | 4000 K | 70 CRI | 2556 lm | 62 | 41.3 W | Type IV Wide | |
M22-36L-325-4K7-4W | 4000 K | 70 CRI | 4572 lm | 111 | 41.3 W | Type IV Wide | |
M22-36L-325-4K7-5Q-CL | 4000 K | 70 CRI | 4136 lm | 100 | 41.3 W | Type V Square | |
M22-36L-325-4K7-5Q | 4000 K | 70 CRI | 4827 lm | 117 | 41.3 W | Type V Square | |
M22-36L-325-4K7-5W-CL | 4000 K | 70 CRI | 4020 lm | 97 | 41.3 W | Type V Wide(Round) | |
M22-36L-325-4K7-5W-DL | 4000 K | 70 CRI | 3330 lm | 81 | 41.3 W | Type V Wide(Round) | |
M22-36L-325-4K7-5W | 4000 K | 70 CRI | 4693 lm | 114 | 41.3 W | Type V Wide(Round) | |
M22-36L-325-5K7-1-CL-HS | 5000 K | 70 CRI | 2616 lm | 63 | 41.3 W | Type I | |
M22-36L-325-5K7-1-CL | 5000 K | 70 CRI | 4561 lm | 111 | 41.3 W | Type I | |
M22-36L-325-5K7-1-HS | 5000 K | 70 CRI | 3054 lm | 74 | 41.3 W | Type I | |
M22-36L-325-5K7-1 | 5000 K | 70 CRI | 5324 lm | 129 | 41.3 W | Type I | |
M22-36L-325-5K7-2-CL-HS | 5000 K | 70 CRI | 2265 lm | 55 | 41.3 W | Type II | |
M22-36L-325-5K7-2-CL | 5000 K | 70 CRI | 4193 lm | 102 | 41.3 W | Type II | |
M22-36L-325-5K7-2-HS | 5000 K | 70 CRI | 2644 lm | 64 | 41.3 W | Type II | |
M22-36L-325-5K7-2 | 5000 K | 70 CRI | 4895 lm | 119 | 41.3 W | Type II | |
M22-36L-325-5K7-3-CL-HS | 5000 K | 70 CRI | 2209 lm | 54 | 41.3 W | Type III | |
M22-36L-325-5K7-3-CL | 5000 K | 70 CRI | 4137 lm | 100 | 41.3 W | Type III | |
M22-36L-325-5K7-3-DL | 5000 K | 70 CRI | 3427 lm | 83 | 41.3 W | Type III | |
M22-36L-325-5K7-3-HS | 5000 K | 70 CRI | 2579 lm | 63 | 41.3 W | Type III | |
M22-36L-325-5K7-3 | 5000 K | 70 CRI | 4829 lm | 117 | 41.3 W | Type III | |
M22-36L-325-5K7-4W-CL-HS | 5000 K | 70 CRI | 2299 lm | 56 | 41.3 W | Type IV Wide | |
M22-36L-325-5K7-4W-CL | 5000 K | 70 CRI | 4113 lm | 100 | 41.3 W | Type IV Wide | |
M22-36L-325-5K7-4W-HS | 5000 K | 70 CRI | 2684 lm | 65 | 41.3 W | Type IV Wide | |
M22-36L-325-5K7-4W | 5000 K | 70 CRI | 4801 lm | 116 | 41.3 W | Type IV Wide | |
M22-36L-325-5K7-5Q-CL | 5000 K | 70 CRI | 4343 lm | 105 | 41.3 W | Type V Square | |
M22-36L-325-5K7-5Q | 5000 K | 70 CRI | 5069 lm | 123 | 41.3 W | Type V Square | |
M22-36L-325-5K7-5W-CL | 5000 K | 70 CRI | 4222 lm | 102 | 41.3 W | Type V Wide(Round) | |
M22-36L-325-5K7-5W-DL | 5000 K | 70 CRI | 3497 lm | 85 | 41.3 W | Type V Wide(Round) | |
M22-36L-325-5K7-5W | 5000 K | 70 CRI | 4928 lm | 119 | 41.3 W | Type V Wide(Round) | |
M22-36L-420-3K7-1-CL-HS | 3000 K | 70 CRI | 2975 lm | 60 | 49.6 W | Type I | |
M22-36L-420-3K7-1-CL | 3000 K | 70 CRI | 5187 lm | 105 | 49.6 W | Type I | |
M22-36L-420-3K7-1-HS | 3000 K | 70 CRI | 3473 lm | 70 | 49.6 W | Type I | |
M22-36L-420-3K7-1 | 3000 K | 70 CRI | 6054 lm | 122 | 49.6 W | Type I | |
M22-36L-420-3K7-2-CL-HS | 3000 K | 70 CRI | 2575 lm | 52 | 49.6 W | Type II | |
M22-36L-420-3K7-2-CL | 3000 K | 70 CRI | 4769 lm | 96 | 49.6 W | Type II | |
M22-36L-420-3K7-2-HS | 3000 K | 70 CRI | 3006 lm | 61 | 49.6 W | Type II | |
M22-36L-420-3K7-2 | 3000 K | 70 CRI | 5566 lm | 112 | 49.6 W | Type II | |
M22-36L-420-3K7-3-CL-HS | 3000 K | 70 CRI | 2513 lm | 51 | 49.6 W | Type III | |
M22-36L-420-3K7-3-CL | 3000 K | 70 CRI | 4705 lm | 95 | 49.6 W | Type III | |
M22-36L-420-3K7-3-DL | 3000 K | 70 CRI | 3897 lm | 79 | 49.6 W | Type III | |
M22-36L-420-3K7-3-HS | 3000 K | 70 CRI | 2933 lm | 59 | 49.6 W | Type III | |
M22-36L-420-3K7-3 | 3000 K | 70 CRI | 5492 lm | 111 | 49.6 W | Type III | |
M22-36L-420-3K7-4W-CL-HS | 3000 K | 70 CRI | 2615 lm | 53 | 49.6 W | Type IV Wide | |
M22-36L-420-3K7-4W-CL | 3000 K | 70 CRI | 4677 lm | 94 | 49.6 W | Type IV Wide | |
M22-36L-420-3K7-4W-HS | 3000 K | 70 CRI | 3052 lm | 62 | 49.6 W | Type IV Wide | |
M22-36L-420-3K7-4W | 3000 K | 70 CRI | 5460 lm | 110 | 49.6 W | Type IV Wide | |
M22-36L-420-3K7-5Q-CL | 3000 K | 70 CRI | 4939 lm | 100 | 49.6 W | Type V Square | |
M22-36L-420-3K7-5Q | 3000 K | 70 CRI | 5765 lm | 116 | 49.6 W | Type V Square | |
M22-36L-420-3K7-5W-CL | 3000 K | 70 CRI | 4801 lm | 97 | 49.6 W | Type V Wide(Round) | |
M22-36L-420-3K7-5W-DL | 3000 K | 70 CRI | 3977 lm | 80 | 49.6 W | Type V Wide(Round) | |
M22-36L-420-3K7-5W | 3000 K | 70 CRI | 5604 lm | 113 | 49.6 W | Type V Wide(Round) | |
M22-36L-420-4K7-1-CL-HS | 4000 K | 70 CRI | 3049 lm | 61 | 49.6 W | Type I | |
M22-36L-420-4K7-1-CL | 4000 K | 70 CRI | 5315 lm | 107 | 49.6 W | Type I | |
M22-36L-420-4K7-1-HS | 4000 K | 70 CRI | 3559 lm | 72 | 49.6 W | Type I | |
M22-36L-420-4K7-1 | 4000 K | 70 CRI | 6204 lm | 125 | 49.6 W | Type I | |
M22-36L-420-4K7-2-CL-HS | 4000 K | 70 CRI | 2639 lm | 53 | 49.6 W | Type II | |
M22-36L-420-4K7-2-CL | 4000 K | 70 CRI | 4887 lm | 99 | 49.6 W | Type II | |
M22-36L-420-4K7-2-HS | 4000 K | 70 CRI | 3081 lm | 62 | 49.6 W | Type II | |
M22-36L-420-4K7-2 | 4000 K | 70 CRI | 5704 lm | 115 | 49.6 W | Type II | |
M22-36L-420-4K7-3-CL-HS | 4000 K | 70 CRI | 2575 lm | 52 | 49.6 W | Type III | |
M22-36L-420-4K7-3-CL | 4000 K | 70 CRI | 4821 lm | 97 | 49.6 W | Type III | |
M22-36L-420-4K7-3-DL | 4000 K | 70 CRI | 3993 lm | 81 | 49.6 W | Type III | |
M22-36L-420-4K7-3-HS | 4000 K | 70 CRI | 3005 lm | 61 | 49.6 W | Type III | |
M22-36L-420-4K7-3 | 4000 K | 70 CRI | 5627 lm | 113 | 49.6 W | Type III | |
M22-36L-420-4K7-4W-CL-HS | 4000 K | 70 CRI | 2679 lm | 54 | 49.6 W | Type IV Wide | |
M22-36L-420-4K7-4W-CL | 4000 K | 70 CRI | 4793 lm | 97 | 49.6 W | Type IV Wide | |
M22-36L-420-4K7-4W-HS | 4000 K | 70 CRI | 3127 lm | 63 | 49.6 W | Type IV Wide | |
M22-36L-420-4K7-4W | 4000 K | 70 CRI | 5595 lm | 113 | 49.6 W | Type IV Wide | |
M22-36L-420-4K7-5Q-CL | 4000 K | 70 CRI | 5061 lm | 102 | 49.6 W | Type V Square | |
M22-36L-420-4K7-5Q | 4000 K | 70 CRI | 5907 lm | 119 | 49.6 W | Type V Square | |
M22-36L-420-4K7-5W-CL | 4000 K | 70 CRI | 4919 lm | 99 | 49.6 W | Type V Wide(Round) | |
M22-36L-420-4K7-5W-DL | 4000 K | 70 CRI | 4075 lm | 82 | 49.6 W | Type V Wide(Round) | |
M22-36L-420-4K7-5W | 4000 K | 70 CRI | 5742 lm | 116 | 49.6 W | Type V Wide(Round) | |
M22-36L-420-5K7-1-CL-HS | 5000 K | 70 CRI | 3202 lm | 65 | 49.6 W | Type I | |
M22-36L-420-5K7-1-CL | 5000 K | 70 CRI | 5581 lm | 113 | 49.6 W | Type I | |
M22-36L-420-5K7-1-HS | 5000 K | 70 CRI | 3737 lm | 75 | 49.6 W | Type I | |
M22-36L-420-5K7-1 | 5000 K | 70 CRI | 6514 lm | 131 | 49.6 W | Type I | |
M22-36L-420-5K7-2-CL-HS | 5000 K | 70 CRI | 2771 lm | 56 | 49.6 W | Type II | |
M22-36L-420-5K7-2-CL | 5000 K | 70 CRI | 5131 lm | 103 | 49.6 W | Type II | |
M22-36L-420-5K7-2-HS | 5000 K | 70 CRI | 3235 lm | 65 | 49.6 W | Type II | |
M22-36L-420-5K7-2 | 5000 K | 70 CRI | 5989 lm | 121 | 49.6 W | Type II | |
M22-36L-420-5K7-3-CL-HS | 5000 K | 70 CRI | 2704 lm | 55 | 49.6 W | Type III | |
M22-36L-420-5K7-3-CL | 5000 K | 70 CRI | 5062 lm | 102 | 49.6 W | Type III | |
M22-36L-420-5K7-3-DL | 5000 K | 70 CRI | 4193 lm | 85 | 49.6 W | Type III | |
M22-36L-420-5K7-3-HS | 5000 K | 70 CRI | 3156 lm | 64 | 49.6 W | Type III | |
M22-36L-420-5K7-3 | 5000 K | 70 CRI | 5909 lm | 119 | 49.6 W | Type III | |
M22-36L-420-5K7-4W-CL-HS | 5000 K | 70 CRI | 2813 lm | 57 | 49.6 W | Type IV Wide | |
M22-36L-420-5K7-4W-CL | 5000 K | 70 CRI | 5033 lm | 101 | 49.6 W | Type IV Wide | |
M22-36L-420-5K7-4W-HS | 5000 K | 70 CRI | 3284 lm | 66 | 49.6 W | Type IV Wide | |
M22-36L-420-5K7-4W | 5000 K | 70 CRI | 5875 lm | 118 | 49.6 W | Type IV Wide | |
M22-36L-420-5K7-5Q-CL | 5000 K | 70 CRI | 5314 lm | 107 | 49.6 W | Type V Square | |
M22-36L-420-5K7-5Q | 5000 K | 70 CRI | 6203 lm | 125 | 49.6 W | Type V Square | |
M22-36L-420-5K7-5W-CL | 5000 K | 70 CRI | 5166 lm | 104 | 49.6 W | Type V Wide(Round) | |
M22-36L-420-5K7-5W-DL | 5000 K | 70 CRI | 4279 lm | 86 | 49.6 W | Type V Wide(Round) | |
M22-36L-420-5K7-5W | 5000 K | 70 CRI | 6030 lm | 122 | 49.6 W | Type V Wide(Round) | |
M22-36L-475-3K7-1-CL-HS | 3000 K | 70 CRI | 3309 lm | 58 | 56.7 W | Type I | |
M22-36L-475-3K7-1-CL | 3000 K | 70 CRI | 5769 lm | 102 | 56.7 W | Type I | |
M22-36L-475-3K7-1-HS | 3000 K | 70 CRI | 3863 lm | 68 | 56.7 W | Type I | |
M22-36L-475-3K7-1 | 3000 K | 70 CRI | 6733 lm | 119 | 56.7 W | Type I | |
M22-36L-475-3K7-2-CL-HS | 3000 K | 70 CRI | 2864 lm | 51 | 56.7 W | Type II | |
M22-36L-475-3K7-2-CL | 3000 K | 70 CRI | 5304 lm | 94 | 56.7 W | Type II | |
M22-36L-475-3K7-2-HS | 3000 K | 70 CRI | 3344 lm | 59 | 56.7 W | Type II | |
M22-36L-475-3K7-2 | 3000 K | 70 CRI | 6191 lm | 109 | 56.7 W | Type II | |
M22-36L-475-3K7-3-CL-HS | 3000 K | 70 CRI | 2795 lm | 49 | 56.7 W | Type III | |
M22-36L-475-3K7-3-CL | 3000 K | 70 CRI | 5233 lm | 92 | 56.7 W | Type III | |
M22-36L-475-3K7-3-DL | 3000 K | 70 CRI | 4334 lm | 76 | 56.7 W | Type III | |
M22-36L-475-3K7-3-HS | 3000 K | 70 CRI | 3262 lm | 58 | 56.7 W | Type III | |
M22-36L-475-3K7-3 | 3000 K | 70 CRI | 6108 lm | 108 | 56.7 W | Type III | |
M22-36L-475-3K7-4W-CL-HS | 3000 K | 70 CRI | 2908 lm | 51 | 56.7 W | Type IV Wide | |
M22-36L-475-3K7-4W-CL | 3000 K | 70 CRI | 5202 lm | 92 | 56.7 W | Type IV Wide | |
M22-36L-475-3K7-4W-HS | 3000 K | 70 CRI | 3394 lm | 60 | 56.7 W | Type IV Wide | |
M22-36L-475-3K7-4W | 3000 K | 70 CRI | 6072 lm | 107 | 56.7 W | Type IV Wide | |
M22-36L-475-3K7-5Q-CL | 3000 K | 70 CRI | 5493 lm | 97 | 56.7 W | Type V Square | |
M22-36L-475-3K7-5Q | 3000 K | 70 CRI | 6411 lm | 113 | 56.7 W | Type V Square | |
M22-36L-475-3K7-5W-CL | 3000 K | 70 CRI | 5340 lm | 94 | 56.7 W | Type V Wide(Round) | |
M22-36L-475-3K7-5W-DL | 3000 K | 70 CRI | 4423 lm | 78 | 56.7 W | Type V Wide(Round) | |
M22-36L-475-3K7-5W | 3000 K | 70 CRI | 6233 lm | 110 | 56.7 W | Type V Wide(Round) | |
M22-36L-475-4K7-1-CL-HS | 4000 K | 70 CRI | 3391 lm | 60 | 56.7 W | Type I | |
M22-36L-475-4K7-1-CL | 4000 K | 70 CRI | 5911 lm | 104 | 56.7 W | Type I | |
M22-36L-475-4K7-1-HS | 4000 K | 70 CRI | 3958 lm | 70 | 56.7 W | Type I | |
M22-36L-475-4K7-1 | 4000 K | 70 CRI | 6900 lm | 122 | 56.7 W | Type I | |
M22-36L-475-4K7-2-CL-HS | 4000 K | 70 CRI | 2935 lm | 52 | 56.7 W | Type II | |
M22-36L-475-4K7-2-CL | 4000 K | 70 CRI | 5435 lm | 96 | 56.7 W | Type II | |
M22-36L-475-4K7-2-HS | 4000 K | 70 CRI | 3426 lm | 60 | 56.7 W | Type II | |
M22-36L-475-4K7-2 | 4000 K | 70 CRI | 6344 lm | 112 | 56.7 W | Type II | |
M22-36L-475-4K7-3-CL-HS | 4000 K | 70 CRI | 2864 lm | 51 | 56.7 W | Type III | |
M22-36L-475-4K7-3-CL | 4000 K | 70 CRI | 5362 lm | 95 | 56.7 W | Type III | |
M22-36L-475-4K7-3-DL | 4000 K | 70 CRI | 4441 lm | 78 | 56.7 W | Type III | |
M22-36L-475-4K7-3-HS | 4000 K | 70 CRI | 3342 lm | 59 | 56.7 W | Type III | |
M22-36L-475-4K7-3 | 4000 K | 70 CRI | 6259 lm | 110 | 56.7 W | Type III | |
M22-36L-475-4K7-4W-CL-HS | 4000 K | 70 CRI | 2980 lm | 53 | 56.7 W | Type IV Wide | |
M22-36L-475-4K7-4W-CL | 4000 K | 70 CRI | 5331 lm | 94 | 56.7 W | Type IV Wide | |
M22-36L-475-4K7-4W-HS | 4000 K | 70 CRI | 3478 lm | 61 | 56.7 W | Type IV Wide | |
M22-36L-475-4K7-4W | 4000 K | 70 CRI | 6222 lm | 110 | 56.7 W | Type IV Wide | |
M22-36L-475-4K7-5Q-CL | 4000 K | 70 CRI | 5628 lm | 99 | 56.7 W | Type V Square | |
M22-36L-475-4K7-5Q | 4000 K | 70 CRI | 6570 lm | 116 | 56.7 W | Type V Square | |
M22-36L-475-4K7-5W-CL | 4000 K | 70 CRI | 5471 lm | 97 | 56.7 W | Type V Wide(Round) | |
M22-36L-475-4K7-5W-DL | 4000 K | 70 CRI | 4532 lm | 80 | 56.7 W | Type V Wide(Round) | |
M22-36L-475-4K7-5W | 4000 K | 70 CRI | 6387 lm | 113 | 56.7 W | Type V Wide(Round) | |
M22-36L-475-5K7-1-CL-HS | 5000 K | 70 CRI | 3561 lm | 63 | 56.7 W | Type I | |
M22-36L-475-5K7-1-CL | 5000 K | 70 CRI | 6207 lm | 110 | 56.7 W | Type I | |
M22-36L-475-5K7-1-HS | 5000 K | 70 CRI | 4156 lm | 73 | 56.7 W | Type I | |
M22-36L-475-5K7-1 | 5000 K | 70 CRI | 7245 lm | 128 | 56.7 W | Type I | |
M22-36L-475-5K7-2-CL-HS | 5000 K | 70 CRI | 3082 lm | 54 | 56.7 W | Type II | |
