Breadcrumb
- Home
- product list new
Providence® Large delivers reliable, operation. Upgrade kits are available for existing HID installations
Product Name | Color Temp | CRI | Lumens | LM/W | Watts | Dist. Type | Resources |
---|---|---|---|---|---|---|---|
PROL2-72L-335-3K7-1-CL-HS | 3000 K | 70 CRI | 3455 lm | 46 | 75.7 W | Type I | |
PROL2-72L-335-3K7-1-CL | 3000 K | 70 CRI | 6380 lm | 84 | 75.7 W | Type I | |
PROL2-72L-335-3K7-1-HS | 3000 K | 70 CRI | 4607 lm | 61 | 75.7 W | Type I | |
PROL2-72L-335-3K7-1 | 3000 K | 70 CRI | 8507 lm | 112 | 75.7 W | Type I | |
PROL2-72L-335-3K7-2-CL-HS | 3000 K | 70 CRI | 2854 lm | 38 | 75.7 W | Type II | |
PROL2-72L-335-3K7-2-CL | 3000 K | 70 CRI | 6141 lm | 81 | 75.7 W | Type II | |
PROL2-72L-335-3K7-2-HS | 3000 K | 70 CRI | 3805 lm | 50 | 75.7 W | Type II | |
PROL2-72L-335-3K7-2 | 3000 K | 70 CRI | 8188 lm | 108 | 75.7 W | Type II | |
PROL2-72L-335-3K7-3-CL-HS | 3000 K | 70 CRI | 2897 lm | 38 | 75.7 W | Type III | |
PROL2-72L-335-3K7-3-CL | 3000 K | 70 CRI | 6196 lm | 82 | 75.7 W | Type III | |
PROL2-72L-335-3K7-3-DL | 3000 K | 70 CRI | 5064 lm | 67 | 75.7 W | Type III | |
PROL2-72L-335-3K7-3-HS | 3000 K | 70 CRI | 3863 lm | 51 | 75.7 W | Type III | |
PROL2-72L-335-3K7-3 | 3000 K | 70 CRI | 8261 lm | 109 | 75.7 W | Type III | |
PROL2-72L-335-3K7-4W-CL-HS | 3000 K | 70 CRI | 2526 lm | 33 | 75.7 W | Type IV Wide | |
PROL2-72L-335-3K7-4W-CL | 3000 K | 70 CRI | 6263 lm | 83 | 75.7 W | Type IV Wide | |
PROL2-72L-335-3K7-4W-HS | 3000 K | 70 CRI | 3368 lm | 44 | 75.7 W | Type IV Wide | |
PROL2-72L-335-3K7-4W | 3000 K | 70 CRI | 8351 lm | 110 | 75.7 W | Type IV Wide | |
PROL2-72L-335-3K7-5Q-CL | 3000 K | 70 CRI | 6647 lm | 88 | 75.7 W | Type V Square | |
PROL2-72L-335-3K7-5Q | 3000 K | 70 CRI | 8864 lm | 117 | 75.7 W | Type V Square | |
PROL2-72L-335-3K7-5W-CL | 3000 K | 70 CRI | 6268 lm | 83 | 75.7 W | Type V Wide(Round) | |
PROL2-72L-335-3K7-5W-DL | 3000 K | 70 CRI | 5208 lm | 69 | 75.7 W | Type V Wide(Round) | |
PROL2-72L-335-3K7-5W | 3000 K | 70 CRI | 8358 lm | 110 | 75.7 W | Type V Wide(Round) | |
PROL2-72L-335-4K7-1-CL-HS | 4000 K | 70 CRI | 3577 lm | 47 | 75.7 W | Type I | |
PROL2-72L-335-4K7-1-CL | 4000 K | 70 CRI | 6607 lm | 87 | 75.7 W | Type I | |
PROL2-72L-335-4K7-1-HS | 4000 K | 70 CRI | 4770 lm | 63 | 75.7 W | Type I | |
PROL2-72L-335-4K7-1 | 4000 K | 70 CRI | 8809 lm | 116 | 75.7 W | Type I | |
PROL2-72L-335-4K7-2-CL-HS | 4000 K | 70 CRI | 2955 lm | 39 | 75.7 W | Type II | |
PROL2-72L-335-4K7-2-CL | 4000 K | 70 CRI | 6359 lm | 84 | 75.7 W | Type II | |
PROL2-72L-335-4K7-2-HS | 4000 K | 70 CRI | 3940 lm | 52 | 75.7 W | Type II | |
PROL2-72L-335-4K7-2 | 4000 K | 70 CRI | 8479 lm | 112 | 75.7 W | Type II | |
PROL2-72L-335-4K7-3-CL-HS | 4000 K | 70 CRI | 3000 lm | 40 | 75.7 W | Type III | |
PROL2-72L-335-4K7-3-CL | 4000 K | 70 CRI | 6415 lm | 85 | 75.7 W | Type III | |
PROL2-72L-335-4K7-3-DL | 4000 K | 70 CRI | 5243 lm | 69 | 75.7 W | Type III | |
PROL2-72L-335-4K7-3-HS | 4000 K | 70 CRI | 4000 lm | 53 | 75.7 W | Type III | |
PROL2-72L-335-4K7-3 | 4000 K | 70 CRI | 8554 lm | 113 | 75.7 W | Type III | |
PROL2-72L-335-4K7-4W-CL-HS | 4000 K | 70 CRI | 2615 lm | 35 | 75.7 W | Type IV Wide | |
PROL2-72L-335-4K7-4W-CL | 4000 K | 70 CRI | 6485 lm | 86 | 75.7 W | Type IV Wide | |
PROL2-72L-335-4K7-4W-HS | 4000 K | 70 CRI | 3487 lm | 46 | 75.7 W | Type IV Wide | |
PROL2-72L-335-4K7-4W | 4000 K | 70 CRI | 8647 lm | 114 | 75.7 W | Type IV Wide | |
PROL2-72L-335-4K7-5Q-CL | 4000 K | 70 CRI | 6883 lm | 91 | 75.7 W | Type V Square | |
PROL2-72L-335-4K7-5Q | 4000 K | 70 CRI | 9178 lm | 121 | 75.7 W | Type V Square | |
PROL2-72L-335-4K7-5W-CL | 4000 K | 70 CRI | 6491 lm | 86 | 75.7 W | Type V Wide(Round) | |
PROL2-72L-335-4K7-5W-DL | 4000 K | 70 CRI | 5393 lm | 71 | 75.7 W | Type V Wide(Round) | |
PROL2-72L-335-4K7-5W | 4000 K | 70 CRI | 8654 lm | 114 | 75.7 W | Type V Wide(Round) | |
PROL2-72L-335-5K7-1-CL-HS | 5000 K | 70 CRI | 3703 lm | 49 | 75.7 W | Type I | |
PROL2-72L-335-5K7-1-CL | 5000 K | 70 CRI | 6839 lm | 90 | 75.7 W | Type I | |
PROL2-72L-335-5K7-1-HS | 5000 K | 70 CRI | 4938 lm | 65 | 75.7 W | Type I | |
PROL2-72L-335-5K7-1 | 5000 K | 70 CRI | 9119 lm | 120 | 75.7 W | Type I | |
PROL2-72L-335-5K7-2-CL-HS | 5000 K | 70 CRI | 3059 lm | 40 | 75.7 W | Type II | |
PROL2-72L-335-5K7-2-CL | 5000 K | 70 CRI | 6583 lm | 87 | 75.7 W | Type II | |
PROL2-72L-335-5K7-2-HS | 5000 K | 70 CRI | 4079 lm | 54 | 75.7 W | Type II | |
PROL2-72L-335-5K7-2 | 5000 K | 70 CRI | 8777 lm | 116 | 75.7 W | Type II | |
PROL2-72L-335-5K7-3-CL-HS | 5000 K | 70 CRI | 3106 lm | 41 | 75.7 W | Type III | |
PROL2-72L-335-5K7-3-CL | 5000 K | 70 CRI | 6641 lm | 88 | 75.7 W | Type III | |
PROL2-72L-335-5K7-3-DL | 5000 K | 70 CRI | 5428 lm | 72 | 75.7 W | Type III | |
PROL2-72L-335-5K7-3-HS | 5000 K | 70 CRI | 4141 lm | 55 | 75.7 W | Type III | |
PROL2-72L-335-5K7-3 | 5000 K | 70 CRI | 8855 lm | 116 | 75.7 W | Type III | |
PROL2-72L-335-5K7-4W-CL-HS | 5000 K | 70 CRI | 2707 lm | 36 | 75.7 W | Type IV Wide | |
PROL2-72L-335-5K7-4W-CL | 5000 K | 70 CRI | 6713 lm | 89 | 75.7 W | Type IV Wide | |
PROL2-72L-335-5K7-4W-HS | 5000 K | 70 CRI | 3610 lm | 48 | 75.7 W | Type IV Wide | |
PROL2-72L-335-5K7-4W | 5000 K | 70 CRI | 8951 lm | 118 | 75.7 W | Type IV Wide | |
PROL2-72L-335-5K7-5Q-CL | 5000 K | 70 CRI | 7125 lm | 94 | 75.7 W | Type V Square | |
PROL2-72L-335-5K7-5Q | 5000 K | 70 CRI | 9501 lm | 126 | 75.7 W | Type V Square | |
PROL2-72L-335-5K7-5W-CL | 5000 K | 70 CRI | 6719 lm | 89 | 75.7 W | Type V Wide(Round) | |
PROL2-72L-335-5K7-5W-DL | 5000 K | 70 CRI | 5583 lm | 74 | 75.7 W | Type V Wide(Round) | |
PROL2-72L-335-5K7-5W | 5000 K | 70 CRI | 8959 lm | 119 | 75.7 W | Type V Wide(Round) | |
PROL2-72L-500-3K7-1-CL-HS | 3000 K | 70 CRI | 4836 lm | 42 | 114.3 W | Type I | |
PROL2-72L-500-3K7-1-CL | 3000 K | 70 CRI | 8930 lm | 78 | 114.3 W | Type I | |
PROL2-72L-500-3K7-1-HS | 3000 K | 70 CRI | 6448 lm | 56 | 114.3 W | Type I | |
PROL2-72L-500-3K7-1 | 3000 K | 70 CRI | 11907 lm | 104 | 114.3 W | Type I | |
PROL2-72L-500-3K7-2-CL-HS | 3000 K | 70 CRI | 3995 lm | 35 | 114.3 W | Type II | |
PROL2-72L-500-3K7-2-CL | 3000 K | 70 CRI | 8595 lm | 75 | 114.3 W | Type II | |
PROL2-72L-500-3K7-2-HS | 3000 K | 70 CRI | 5326 lm | 47 | 114.3 W | Type II | |
PROL2-72L-500-3K7-2 | 3000 K | 70 CRI | 11461 lm | 100 | 114.3 W | Type II | |
PROL2-72L-500-3K7-3-CL-HS | 3000 K | 70 CRI | 4055 lm | 35 | 114.3 W | Type III | |
PROL2-72L-500-3K7-3-CL | 3000 K | 70 CRI | 8672 lm | 76 | 114.3 W | Type III | |
PROL2-72L-500-3K7-3-DL | 3000 K | 70 CRI | 7147 lm | 63 | 114.3 W | Type III | |
PROL2-72L-500-3K7-3-HS | 3000 K | 70 CRI | 5407 lm | 47 | 114.3 W | Type III | |
PROL2-72L-500-3K7-3 | 3000 K | 70 CRI | 11563 lm | 101 | 114.3 W | Type III | |
PROL2-72L-500-3K7-4W-CL-HS | 3000 K | 70 CRI | 3535 lm | 31 | 114.3 W | Type IV Wide | |
PROL2-72L-500-3K7-4W-CL | 3000 K | 70 CRI | 8766 lm | 77 | 114.3 W | Type IV Wide | |
PROL2-72L-500-3K7-4W-HS | 3000 K | 70 CRI | 4714 lm | 41 | 114.3 W | Type IV Wide | |
PROL2-72L-500-3K7-4W | 3000 K | 70 CRI | 11688 lm | 102 | 114.3 W | Type IV Wide | |
PROL2-72L-500-3K7-5Q-CL | 3000 K | 70 CRI | 9304 lm | 81 | 114.3 W | Type V Square | |
PROL2-72L-500-3K7-5Q | 3000 K | 70 CRI | 12406 lm | 109 | 114.3 W | Type V Square | |
PROL2-72L-500-3K7-5W-CL | 3000 K | 70 CRI | 8773 lm | 77 | 114.3 W | Type V Wide(Round) | |
PROL2-72L-500-3K7-5W-DL | 3000 K | 70 CRI | 7231 lm | 63 | 114.3 W | Type V Wide(Round) | |
PROL2-72L-500-3K7-5W | 3000 K | 70 CRI | 11698 lm | 102 | 114.3 W | Type V Wide(Round) | |
PROL2-72L-500-4K7-1-CL-HS | 4000 K | 70 CRI | 5007 lm | 44 | 114.3 W | Type I | |
PROL2-72L-500-4K7-1-CL | 4000 K | 70 CRI | 9247 lm | 81 | 114.3 W | Type I | |
PROL2-72L-500-4K7-1-HS | 4000 K | 70 CRI | 6677 lm | 58 | 114.3 W | Type I | |
PROL2-72L-500-4K7-1 | 4000 K | 70 CRI | 12330 lm | 108 | 114.3 W | Type I | |
PROL2-72L-500-4K7-2-CL-HS | 4000 K | 70 CRI | 4136 lm | 36 | 114.3 W | Type II | |
PROL2-72L-500-4K7-2-CL | 4000 K | 70 CRI | 8900 lm | 78 | 114.3 W | Type II | |
PROL2-72L-500-4K7-2-HS | 4000 K | 70 CRI | 5515 lm | 48 | 114.3 W | Type II | |
PROL2-72L-500-4K7-2 | 4000 K | 70 CRI | 11867 lm | 104 | 114.3 W | Type II | |
PROL2-72L-500-4K7-3-CL-HS | 4000 K | 70 CRI | 4199 lm | 37 | 114.3 W | Type III | |
PROL2-72L-500-4K7-3-CL | 4000 K | 70 CRI | 8979 lm | 79 | 114.3 W | Type III | |
PROL2-72L-500-4K7-3-DL | 4000 K | 70 CRI | 7400 lm | 65 | 114.3 W | Type III | |
PROL2-72L-500-4K7-3-HS | 4000 K | 70 CRI | 5599 lm | 49 | 114.3 W | Type III | |
PROL2-72L-500-4K7-3 | 4000 K | 70 CRI | 11973 lm | 105 | 114.3 W | Type III | |
PROL2-72L-500-4K7-4W-CL-HS | 4000 K | 70 CRI | 3661 lm | 32 | 114.3 W | Type IV Wide | |
PROL2-72L-500-4K7-4W-CL | 4000 K | 70 CRI | 9077 lm | 79 | 114.3 W | Type IV Wide | |
PROL2-72L-500-4K7-4W-HS | 4000 K | 70 CRI | 4881 lm | 43 | 114.3 W | Type IV Wide | |
PROL2-72L-500-4K7-4W | 4000 K | 70 CRI | 12103 lm | 106 | 114.3 W | Type IV Wide | |
PROL2-72L-500-4K7-5Q-CL | 4000 K | 70 CRI | 9634 lm | 84 | 114.3 W | Type V Square | |
PROL2-72L-500-4K7-5Q | 4000 K | 70 CRI | 12846 lm | 112 | 114.3 W | Type V Square | |
PROL2-72L-500-4K7-5W-CL | 4000 K | 70 CRI | 9085 lm | 79 | 114.3 W | Type V Wide(Round) | |
PROL2-72L-500-4K7-5W-DL | 4000 K | 70 CRI | 7487 lm | 65 | 114.3 W | Type V Wide(Round) | |
PROL2-72L-500-4K7-5W | 4000 K | 70 CRI | 12113 lm | 106 | 114.3 W | Type V Wide(Round) | |
PROL2-72L-500-5K7-1-CL-HS | 5000 K | 70 CRI | 5183 lm | 45 | 114.3 W | Type I | |
PROL2-72L-500-5K7-1-CL | 5000 K | 70 CRI | 9572 lm | 84 | 114.3 W | Type I | |
PROL2-72L-500-5K7-1-HS | 5000 K | 70 CRI | 6912 lm | 60 | 114.3 W | Type I | |
PROL2-72L-500-5K7-1 | 5000 K | 70 CRI | 12764 lm | 112 | 114.3 W | Type I | |
PROL2-72L-500-5K7-2-CL-HS | 5000 K | 70 CRI | 4282 lm | 37 | 114.3 W | Type II | |
PROL2-72L-500-5K7-2-CL | 5000 K | 70 CRI | 9213 lm | 81 | 114.3 W | Type II | |
PROL2-72L-500-5K7-2-HS | 5000 K | 70 CRI | 5709 lm | 50 | 114.3 W | Type II | |
PROL2-72L-500-5K7-2 | 5000 K | 70 CRI | 12285 lm | 107 | 114.3 W | Type II | |
PROL2-72L-500-5K7-3-CL-HS | 5000 K | 70 CRI | 4347 lm | 38 | 114.3 W | Type III | |
PROL2-72L-500-5K7-3-CL | 5000 K | 70 CRI | 9295 lm | 81 | 114.3 W | Type III | |
PROL2-72L-500-5K7-3-DL | 5000 K | 70 CRI | 7660 lm | 67 | 114.3 W | Type III | |
PROL2-72L-500-5K7-3-HS | 5000 K | 70 CRI | 5796 lm | 51 | 114.3 W | Type III | |
PROL2-72L-500-5K7-3 | 5000 K | 70 CRI | 12394 lm | 108 | 114.3 W | Type III | |
PROL2-72L-500-5K7-4W-CL-HS | 5000 K | 70 CRI | 3789 lm | 33 | 114.3 W | Type IV Wide | |
PROL2-72L-500-5K7-4W-CL | 5000 K | 70 CRI | 9396 lm | 82 | 114.3 W | Type IV Wide | |
PROL2-72L-500-5K7-4W-HS | 5000 K | 70 CRI | 5053 lm | 44 | 114.3 W | Type IV Wide | |
PROL2-72L-500-5K7-4W | 5000 K | 70 CRI | 12528 lm | 110 | 114.3 W | Type IV Wide | |
PROL2-72L-500-5K7-5Q-CL | 5000 K | 70 CRI | 9973 lm | 87 | 114.3 W | Type V Square | |
PROL2-72L-500-5K7-5Q | 5000 K | 70 CRI | 13298 lm | 116 | 114.3 W | Type V Square | |
PROL2-72L-500-5K7-5W-CL | 5000 K | 70 CRI | 9404 lm | 82 | 114.3 W | Type V Wide(Round) | |
PROL2-72L-500-5K7-5W-DL | 5000 K | 70 CRI | 7750 lm | 68 | 114.3 W | Type V Wide(Round) | |
PROL2-72L-500-5K7-5W | 5000 K | 70 CRI | 12540 lm | 110 | 114.3 W | Type V Wide(Round) | |
PROL2-72L-700-3K7-1-CL-HS | 3000 K | 70 CRI | 6333 lm | 40 | 159.8 W | Type I | |
PROL2-72L-700-3K7-1-CL | 3000 K | 70 CRI | 11695 lm | 73 | 159.8 W | Type I | |
PROL2-72L-700-3K7-1-HS | 3000 K | 70 CRI | 8444 lm | 53 | 159.8 W | Type I | |
PROL2-72L-700-3K7-1 | 3000 K | 70 CRI | 15594 lm | 98 | 159.8 W | Type I | |
PROL2-72L-700-3K7-2-CL-HS | 3000 K | 70 CRI | 5231 lm | 33 | 159.8 W | Type II | |
PROL2-72L-700-3K7-2-CL | 3000 K | 70 CRI | 11256 lm | 70 | 159.8 W | Type II | |
PROL2-72L-700-3K7-2-HS | 3000 K | 70 CRI | 6975 lm | 44 | 159.8 W | Type II | |
PROL2-72L-700-3K7-2 | 3000 K | 70 CRI | 15009 lm | 94 | 159.8 W | Type II | |
PROL2-72L-700-3K7-3-CL-HS | 3000 K | 70 CRI | 5311 lm | 33 | 159.8 W | Type III | |
PROL2-72L-700-3K7-3-CL | 3000 K | 70 CRI | 11356 lm | 71 | 159.8 W | Type III | |
PROL2-72L-700-3K7-3-DL | 3000 K | 70 CRI | 9359 lm | 59 | 159.8 W | Type III | |
PROL2-72L-700-3K7-3-HS | 3000 K | 70 CRI | 7081 lm | 44 | 159.8 W | Type III | |
PROL2-72L-700-3K7-3 | 3000 K | 70 CRI | 15142 lm | 95 | 159.8 W | Type III | |
PROL2-72L-700-3K7-4W-CL-HS | 3000 K | 70 CRI | 4630 lm | 29 | 159.8 W | Type IV Wide | |
PROL2-72L-700-3K7-4W-CL | 3000 K | 70 CRI | 11479 lm | 72 | 159.8 W | Type IV Wide | |
PROL2-72L-700-3K7-4W-HS | 3000 K | 70 CRI | 6173 lm | 39 | 159.8 W | Type IV Wide | |
PROL2-72L-700-3K7-4W | 3000 K | 70 CRI | 15306 lm | 96 | 159.8 W | Type IV Wide | |
PROL2-72L-700-3K7-5Q-CL | 3000 K | 70 CRI | 12185 lm | 76 | 159.8 W | Type V Square | |
PROL2-72L-700-3K7-5Q | 3000 K | 70 CRI | 16247 lm | 102 | 159.8 W | Type V Square | |
PROL2-72L-700-3K7-5W-CL | 3000 K | 70 CRI | 11490 lm | 72 | 159.8 W | Type V Wide(Round) | |
PROL2-72L-700-3K7-5W-DL | 3000 K | 70 CRI | 9469 lm | 59 | 159.8 W | Type V Wide(Round) | |
PROL2-72L-700-3K7-5W | 3000 K | 70 CRI | 15320 lm | 96 | 159.8 W | Type V Wide(Round) | |
PROL2-72L-700-4K7-1-CL-HS | 4000 K | 70 CRI | 6557 lm | 41 | 159.8 W | Type I | |
PROL2-72L-700-4K7-1-CL | 4000 K | 70 CRI | 12110 lm | 76 | 159.8 W | Type I | |
PROL2-72L-700-4K7-1-HS | 4000 K | 70 CRI | 8744 lm | 55 | 159.8 W | Type I | |
PROL2-72L-700-4K7-1 | 4000 K | 70 CRI | 16147 lm | 101 | 159.8 W | Type I | |
PROL2-72L-700-4K7-2-CL-HS | 4000 K | 70 CRI | 5417 lm | 34 | 159.8 W | Type II | |
PROL2-72L-700-4K7-2-CL | 4000 K | 70 CRI | 11655 lm | 73 | 159.8 W | Type II | |
PROL2-72L-700-4K7-2-HS | 4000 K | 70 CRI | 7223 lm | 45 | 159.8 W | Type II | |
PROL2-72L-700-4K7-2 | 4000 K | 70 CRI | 15541 lm | 97 | 159.8 W | Type II | |
PROL2-72L-700-4K7-3-CL-HS | 4000 K | 70 CRI | 5499 lm | 34 | 159.8 W | Type III | |
PROL2-72L-700-4K7-3-CL | 4000 K | 70 CRI | 11759 lm | 74 | 159.8 W | Type III | |
PROL2-72L-700-4K7-3-DL | 4000 K | 70 CRI | 9691 lm | 61 | 159.8 W | Type III | |
PROL2-72L-700-4K7-3-HS | 4000 K | 70 CRI | 7332 lm | 46 | 159.8 W | Type III | |
PROL2-72L-700-4K7-3 | 4000 K | 70 CRI | 15679 lm | 98 | 159.8 W | Type III | |
PROL2-72L-700-4K7-4W-CL-HS | 4000 K | 70 CRI | 4794 lm | 30 | 159.8 W | Type IV Wide | |
PROL2-72L-700-4K7-4W-CL | 4000 K | 70 CRI | 11886 lm | 74 | 159.8 W | Type IV Wide | |
PROL2-72L-700-4K7-4W-HS | 4000 K | 70 CRI | 6392 lm | 40 | 159.8 W | Type IV Wide | |
PROL2-72L-700-4K7-4W | 4000 K | 70 CRI | 15849 lm | 99 | 159.8 W | Type IV Wide | |
PROL2-72L-700-4K7-5Q-CL | 4000 K | 70 CRI | 12617 lm | 79 | 159.8 W | Type V Square | |
PROL2-72L-700-4K7-5Q | 4000 K | 70 CRI | 16823 lm | 105 | 159.8 W | Type V Square | |
PROL2-72L-700-4K7-5W-CL | 4000 K | 70 CRI | 11897 lm | 74 | 159.8 W | Type V Wide(Round) | |
PROL2-72L-700-4K7-5W-DL | 4000 K | 70 CRI | 9805 lm | 61 | 159.8 W | Type V Wide(Round) | |
PROL2-72L-700-4K7-5W | 4000 K | 70 CRI | 15863 lm | 99 | 159.8 W | Type V Wide(Round) | |
PROL2-72L-700-5K7-1-CL-HS | 5000 K | 70 CRI | 6788 lm | 42 | 159.8 W | Type I | |
PROL2-72L-700-5K7-1-CL | 5000 K | 70 CRI | 12536 lm | 78 | 159.8 W | Type I | |
PROL2-72L-700-5K7-1-HS | 5000 K | 70 CRI | 9051 lm | 57 | 159.8 W | Type I | |
PROL2-72L-700-5K7-1 | 5000 K | 70 CRI | 16715 lm | 105 | 159.8 W | Type I | |
PROL2-72L-700-5K7-2-CL-HS | 5000 K | 70 CRI | 5607 lm | 35 | 159.8 W | Type II | |
PROL2-72L-700-5K7-2-CL | 5000 K | 70 CRI | 12066 lm | 76 | 159.8 W | Type II | |
PROL2-72L-700-5K7-2-HS | 5000 K | 70 CRI | 7477 lm | 47 | 159.8 W | Type II | |
PROL2-72L-700-5K7-2 | 5000 K | 70 CRI | 16088 lm | 101 | 159.8 W | Type II | |
PROL2-72L-700-5K7-3-CL-HS | 5000 K | 70 CRI | 5693 lm | 36 | 159.8 W | Type III | |
PROL2-72L-700-5K7-3-CL | 5000 K | 70 CRI | 12173 lm | 76 | 159.8 W | Type III | |
PROL2-72L-700-5K7-3-DL | 5000 K | 70 CRI | 10032 lm | 63 | 159.8 W | Type III | |
PROL2-72L-700-5K7-3-HS | 5000 K | 70 CRI | 7590 lm | 48 | 159.8 W | Type III | |
PROL2-72L-700-5K7-3 | 5000 K | 70 CRI | 16231 lm | 102 | 159.8 W | Type III | |
PROL2-72L-700-5K7-4W-CL-HS | 5000 K | 70 CRI | 4963 lm | 31 | 159.8 W | Type IV Wide | |
PROL2-72L-700-5K7-4W-CL | 5000 K | 70 CRI | 12305 lm | 77 | 159.8 W | Type IV Wide | |
PROL2-72L-700-5K7-4W-HS | 5000 K | 70 CRI | 6617 lm | 41 | 159.8 W | Type IV Wide | |
PROL2-72L-700-5K7-4W | 5000 K | 70 CRI | 16407 lm | 103 | 159.8 W | Type IV Wide | |
PROL2-72L-700-5K7-5Q-CL | 5000 K | 70 CRI | 13061 lm | 82 | 159.8 W | Type V Square | |
PROL2-72L-700-5K7-5Q | 5000 K | 70 CRI | 17415 lm | 109 | 159.8 W | Type V Square | |
PROL2-72L-700-5K7-5W-CL | 5000 K | 70 CRI | 12316 lm | 77 | 159.8 W | Type V Wide(Round) | |
PROL2-72L-700-5K7-5W-DL | 5000 K | 70 CRI | 10150 lm | 64 | 159.8 W | Type V Wide(Round) | |
PROL2-72L-700-5K7-5W | 5000 K | 70 CRI | 16422 lm | 103 | 159.8 W | Type V Wide(Round) | |
PROL2-72L-270-3K7-1-CL-HS | 3000 K | 70 CRI | 2854 lm | 47 | 60.5 W | Type I | |
PROL2-72L-270-3K7-1-CL | 3000 K | 70 CRI | 5271 lm | 87 | 60.5 W | Type I | |
PROL2-72L-270-3K7-1-HS | 3000 K | 70 CRI | 3806 lm | 63 | 60.5 W | Type I | |
PROL2-72L-270-3K7-1 | 3000 K | 70 CRI | 7028 lm | 116 | 60.5 W | Type I | |
PROL2-72L-270-3K7-2-CL-HS | 3000 K | 70 CRI | 2358 lm | 39 | 60.5 W | Type II | |
PROL2-72L-270-3K7-2-CL | 3000 K | 70 CRI | 5073 lm | 84 | 60.5 W | Type II | |
PROL2-72L-270-3K7-2-HS | 3000 K | 70 CRI | 3144 lm | 52 | 60.5 W | Type II | |
PROL2-72L-270-3K7-2 | 3000 K | 70 CRI | 6764 lm | 112 | 60.5 W | Type II | |
PROL2-72L-270-3K7-3-CL-HS | 3000 K | 70 CRI | 2393 lm | 40 | 60.5 W | Type III | |
PROL2-72L-270-3K7-3-CL | 3000 K | 70 CRI | 5118 lm | 85 | 60.5 W | Type III | |
PROL2-72L-270-3K7-3-DL | 3000 K | 70 CRI | 4218 lm | 56 | 60.5 W | Type III | |
PROL2-72L-270-3K7-3-HS | 3000 K | 70 CRI | 3191 lm | 53 | 60.5 W | Type III | |
PROL2-72L-270-3K7-3 | 3000 K | 70 CRI | 6824 lm | 113 | 60.5 W | Type III | |
PROL2-72L-270-3K7-4W-CL-HS | 3000 K | 70 CRI | 2087 lm | 34 | 60.5 W | Type IV Wide | |
PROL2-72L-270-3K7-4W-CL | 3000 K | 70 CRI | 5174 lm | 86 | 60.5 W | Type IV Wide | |
PROL2-72L-270-3K7-4W-HS | 3000 K | 70 CRI | 2782 lm | 46 | 60.5 W | Type IV Wide | |
PROL2-72L-270-3K7-4W | 3000 K | 70 CRI | 6898 lm | 114 | 60.5 W | Type IV Wide | |
PROL2-72L-270-3K7-5Q-CL | 3000 K | 70 CRI | 5491 lm | 91 | 60.5 W | Type V Square | |
PROL2-72L-270-3K7-5Q | 3000 K | 70 CRI | 7322 lm | 121 | 60.5 W | Type V Square | |
PROL2-72L-270-3K7-5W-CL | 3000 K | 70 CRI | 5178 lm | 86 | 60.5 W | Type V Wide(Round) | |
PROL2-72L-270-3K7-5W-DL | 3000 K | 70 CRI | 4268 lm | 56 | 60.5 W | Type V Wide(Round) | |
PROL2-72L-270-3K7-5W | 3000 K | 70 CRI | 6904 lm | 114 | 60.5 W | Type V Wide(Round) | |
PROL2-72L-270-4K7-1-CL-HS | 4000 K | 70 CRI | 2955 lm | 49 | 60.5 W | Type I | |
PROL2-72L-270-4K7-1-CL | 4000 K | 70 CRI | 5458 lm | 90 | 60.5 W | Type I | |
PROL2-72L-270-4K7-1-HS | 4000 K | 70 CRI | 3941 lm | 65 | 60.5 W | Type I | |
PROL2-72L-270-4K7-1 | 4000 K | 70 CRI | 7277 lm | 120 | 60.5 W | Type I | |
PROL2-72L-270-4K7-2-CL-HS | 4000 K | 70 CRI | 2441 lm | 40 | 60.5 W | Type II | |
PROL2-72L-270-4K7-2-CL | 4000 K | 70 CRI | 5253 lm | 87 | 60.5 W | Type II | |
PROL2-72L-270-4K7-2-HS | 4000 K | 70 CRI | 3255 lm | 54 | 60.5 W | Type II | |
PROL2-72L-270-4K7-2 | 4000 K | 70 CRI | 7004 lm | 116 | 60.5 W | Type II | |
PROL2-72L-270-4K7-3-CL-HS | 4000 K | 70 CRI | 2478 lm | 41 | 60.5 W | Type III | |
PROL2-72L-270-4K7-3-CL | 4000 K | 70 CRI | 5300 lm | 88 | 60.5 W | Type III | |
PROL2-72L-270-4K7-3-DL | 4000 K | 70 CRI | 4368 lm | 58 | 60.5 W | Type III | |
PROL2-72L-270-4K7-3-HS | 4000 K | 70 CRI | 3305 lm | 55 | 60.5 W | Type III | |
PROL2-72L-270-4K7-3 | 4000 K | 70 CRI | 7066 lm | 117 | 60.5 W | Type III | |
PROL2-72L-270-4K7-4W-CL-HS | 4000 K | 70 CRI | 2161 lm | 36 | 60.5 W | Type IV Wide | |
PROL2-72L-270-4K7-4W-CL | 4000 K | 70 CRI | 5357 lm | 89 | 60.5 W | Type IV Wide | |
PROL2-72L-270-4K7-4W-HS | 4000 K | 70 CRI | 2881 lm | 48 | 60.5 W | Type IV Wide | |
PROL2-72L-270-4K7-4W | 4000 K | 70 CRI | 7143 lm | 118 | 60.5 W | Type IV Wide | |
PROL2-72L-270-4K7-5Q-CL | 4000 K | 70 CRI | 5686 lm | 94 | 60.5 W | Type V Square | |
