Breadcrumb
CCT, IES distributions, 5 luminous elements, 15 hood styles and over 60 mountings enable specifiers to create the exact configuration for any application
Product Name | Color Temp | CRI | Lumens | LM/W | Watts | Dist. Type | Resources |
---|---|---|---|---|---|---|---|
UCM2-ANG-36L-260-3K7-1-CL-HS | 3000 K | 70 CRI | 2129 lm | 68 | 31.5 W | Type I | |
UCM2-ANG-36L-260-3K7-1-CL | 3000 K | 70 CRI | 3769 lm | 120 | 31.5 W | Type I | |
UCM2-ANG-36L-260-3K7-1-HS | 3000 K | 70 CRI | 2316 lm | 73 | 31.5 W | Type I | |
UCM2-ANG-36L-260-3K7-1 | 3000 K | 70 CRI | 4100 lm | 130 | 31.5 W | Type I | |
UCM2-ANG-36L-260-3K7-2-CL-HS | 3000 K | 70 CRI | 1860 lm | 59 | 31.5 W | Type II | |
UCM2-ANG-36L-260-3K7-2-CL | 3000 K | 70 CRI | 3482 lm | 110 | 31.5 W | Type II | |
UCM2-ANG-36L-260-3K7-2-HS | 3000 K | 70 CRI | 2023 lm | 64 | 31.5 W | Type II | |
UCM2-ANG-36L-260-3K7-2 | 3000 K | 70 CRI | 3788 lm | 120 | 31.5 W | Type II | |
UCM2-ANG-36L-260-3K7-3-CL-HS | 3000 K | 70 CRI | 1821 lm | 58 | 31.5 W | Type III | |
UCM2-ANG-36L-260-3K7-3-CL | 3000 K | 70 CRI | 3409 lm | 108 | 31.5 W | Type III | |
UCM2-ANG-36L-260-3K7-3-DL | 3000 K | 70 CRI | 2943 lm | 93 | 31.5 W | Type III | |
UCM2-ANG-36L-260-3K7-3-HS | 3000 K | 70 CRI | 1981 lm | 63 | 31.5 W | Type III | |
UCM2-ANG-36L-260-3K7-3 | 3000 K | 70 CRI | 3708 lm | 115 | 31.5 W | Type III | |
UCM2-ANG-36L-260-3K7-4W-CL-HS | 3000 K | 70 CRI | 1879 lm | 60 | 31.5 W | Type IV Wide | |
UCM2-ANG-36L-260-3K7-4W-CL | 3000 K | 70 CRI | 3447 lm | 109 | 31.5 W | Type IV Wide | |
UCM2-ANG-36L-260-3K7-4W-HS | 3000 K | 70 CRI | 2044 lm | 65 | 31.5 W | Type IV Wide | |
UCM2-ANG-36L-260-3K7-4W | 3000 K | 70 CRI | 3749 lm | 119 | 31.5 W | Type IV Wide | |
UCM2-ANG-36L-260-3K7-5Q-CL | 3000 K | 70 CRI | 3618 lm | 115 | 31.5 W | Type V Square | |
UCM2-ANG-36L-260-3K7-5Q | 3000 K | 70 CRI | 3936 lm | 125 | 31.5 W | Type V Square | |
UCM2-ANG-36L-260-3K7-5W-CL | 3000 K | 70 CRI | 3513 lm | 111 | 31.5 W | Type V Wide(Round) | |
UCM2-ANG-36L-260-3K7-5W-DL | 3000 K | 70 CRI | 3020 lm | 96 | 31.5 W | Type V Wide(Round) | |
UCM2-ANG-36L-260-3K7-5W | 3000 K | 70 CRI | 3822 lm | 121 | 31.5 W | Type V Wide(Round) | |
UCM2-ANG-36L-260-4K7-1-CL-HS | 4000 K | 70 CRI | 2169 lm | 69 | 31.5 W | Type I | |
UCM2-ANG-36L-260-4K7-1-CL | 4000 K | 70 CRI | 3839 lm | 122 | 31.5 W | Type I | |
UCM2-ANG-36L-260-4K7-1-HS | 4000 K | 70 CRI | 2359 lm | 75 | 31.5 W | Type I | |
UCM2-ANG-36L-260-4K7-1 | 4000 K | 70 CRI | 4176 lm | 132 | 31.5 W | Type I | |
UCM2-ANG-36L-260-4K7-2-CL-HS | 4000 K | 70 CRI | 1895 lm | 60 | 31.5 W | Type II | |
UCM2-ANG-36L-260-4K7-2-CL | 4000 K | 70 CRI | 3547 lm | 113 | 31.5 W | Type II | |
UCM2-ANG-36L-260-4K7-2-HS | 4000 K | 70 CRI | 2061 lm | 65 | 31.5 W | Type II | |
UCM2-ANG-36L-260-4K7-2 | 4000 K | 70 CRI | 3859 lm | 122 | 31.5 W | Type II | |
UCM2-ANG-36L-260-4K7-3-CL-HS | 4000 K | 70 CRI | 1855 lm | 59 | 31.5 W | Type III | |
UCM2-ANG-36L-260-4K7-3-CL | 4000 K | 70 CRI | 3472 lm | 110 | 31.5 W | Type III | |
UCM2-ANG-36L-260-4K7-3-DL | 4000 K | 70 CRI | 2998 lm | 95 | 31.5 W | Type III | |
UCM2-ANG-36L-260-4K7-3-HS | 4000 K | 70 CRI | 2018 lm | 64 | 31.5 W | Type III | |
UCM2-ANG-36L-260-4K7-3 | 4000 K | 70 CRI | 3777 lm | 118 | 31.5 W | Type III | |
UCM2-ANG-36L-260-4K7-4W-CL-HS | 4000 K | 70 CRI | 1914 lm | 61 | 31.5 W | Type IV Wide | |
UCM2-ANG-36L-260-4K7-4W-CL | 4000 K | 70 CRI | 3511 lm | 111 | 31.5 W | Type IV Wide | |
UCM2-ANG-36L-260-4K7-4W-HS | 4000 K | 70 CRI | 2082 lm | 66 | 31.5 W | Type IV Wide | |
UCM2-ANG-36L-260-4K7-4W | 4000 K | 70 CRI | 3819 lm | 121 | 31.5 W | Type IV Wide | |
UCM2-ANG-36L-260-4K7-5Q-CL | 4000 K | 70 CRI | 3685 lm | 117 | 31.5 W | Type V Square | |
UCM2-ANG-36L-260-4K7-5Q | 4000 K | 70 CRI | 4009 lm | 127 | 31.5 W | Type V Square | |
UCM2-ANG-36L-260-4K7-5W-CL | 4000 K | 70 CRI | 3579 lm | 114 | 31.5 W | Type V Wide(Round) | |
UCM2-ANG-36L-260-4K7-5W-DL | 4000 K | 70 CRI | 3076 lm | 98 | 31.5 W | Type V Wide(Round) | |
UCM2-ANG-36L-260-4K7-5W | 4000 K | 70 CRI | 3893 lm | 124 | 31.5 W | Type V Wide(Round) | |
UCM2-ANG-36L-260-5K7-1-CL-HS | 5000 K | 70 CRI | 2261 lm | 72 | 31.5 W | Type I | |
UCM2-ANG-36L-260-5K7-1-CL | 5000 K | 70 CRI | 4002 lm | 127 | 31.5 W | Type I | |
UCM2-ANG-36L-260-5K7-1-HS | 5000 K | 70 CRI | 2460 lm | 78 | 31.5 W | Type I | |
UCM2-ANG-36L-260-5K7-1 | 5000 K | 70 CRI | 4354 lm | 139 | 31.5 W | Type I | |
UCM2-ANG-36L-260-5K7-2-CL-HS | 5000 K | 70 CRI | 1975 lm | 63 | 31.5 W | Type II | |
UCM2-ANG-36L-260-5K7-2-CL | 5000 K | 70 CRI | 3698 lm | 117 | 31.5 W | Type II | |
UCM2-ANG-36L-260-5K7-2-HS | 5000 K | 70 CRI | 2149 lm | 69 | 31.5 W | Type II | |
UCM2-ANG-36L-260-5K7-2 | 5000 K | 70 CRI | 4023 lm | 128 | 31.5 W | Type II | |
UCM2-ANG-36L-260-5K7-3-CL-HS | 5000 K | 70 CRI | 1934 lm | 61 | 31.5 W | Type III | |
UCM2-ANG-36L-260-5K7-3-CL | 5000 K | 70 CRI | 3620 lm | 115 | 31.5 W | Type III | |
UCM2-ANG-36L-260-5K7-3-DL | 5000 K | 70 CRI | 3126 lm | 99 | 31.5 W | Type III | |
UCM2-ANG-36L-260-5K7-3-HS | 5000 K | 70 CRI | 2104 lm | 67 | 31.5 W | Type III | |
UCM2-ANG-36L-260-5K7-3 | 5000 K | 70 CRI | 3938 lm | 125 | 31.5 W | Type III | |
UCM2-ANG-36L-260-5K7-4W-CL-HS | 5000 K | 70 CRI | 1996 lm | 63 | 31.5 W | Type IV Wide | |
UCM2-ANG-36L-260-5K7-4W-CL | 5000 K | 70 CRI | 3660 lm | 116 | 31.5 W | Type IV Wide | |
UCM2-ANG-36L-260-5K7-4W-HS | 5000 K | 70 CRI | 2171 lm | 69 | 31.5 W | Type IV Wide | |
UCM2-ANG-36L-260-5K7-4W | 5000 K | 70 CRI | 3982 lm | 127 | 31.5 W | Type IV Wide | |
UCM2-ANG-36L-260-5K7-5Q-CL | 5000 K | 70 CRI | 3842 lm | 122 | 31.5 W | Type V Square | |
UCM2-ANG-36L-260-5K7-5Q | 5000 K | 70 CRI | 4180 lm | 133 | 31.5 W | Type V Square | |
UCM2-ANG-36L-260-5K7-5W-CL | 5000 K | 70 CRI | 3731 lm | 118 | 31.5 W | Type V Wide(Round) | |
UCM2-ANG-36L-260-5K7-5W-DL | 5000 K | 70 CRI | 3207 lm | 102 | 31.5 W | Type V Wide(Round) | |
UCM2-ANG-36L-260-5K7-5W | 5000 K | 70 CRI | 4059 lm | 130 | 31.5 W | Type V Wide(Round) | |
UCM2-ANG-36L-420-3K7-1-CL-HS | 3000 K | 70 CRI | 3271 lm | 66 | 49.8 W | Type I | |
UCM2-ANG-36L-420-3K7-1-CL | 3000 K | 70 CRI | 5790 lm | 116 | 49.8 W | Type I | |
UCM2-ANG-36L-420-3K7-1-HS | 3000 K | 70 CRI | 3559 lm | 71 | 49.8 W | Type I | |
UCM2-ANG-36L-420-3K7-1 | 3000 K | 70 CRI | 6298 lm | 126 | 49.8 W | Type I | |
UCM2-ANG-36L-420-3K7-2-CL-HS | 3000 K | 70 CRI | 2858 lm | 57 | 49.8 W | Type II | |
UCM2-ANG-36L-420-3K7-2-CL | 3000 K | 70 CRI | 5350 lm | 107 | 49.8 W | Type II | |
UCM2-ANG-36L-420-3K7-2-HS | 3000 K | 70 CRI | 3109 lm | 62 | 49.8 W | Type II | |
UCM2-ANG-36L-420-3K7-2 | 3000 K | 70 CRI | 5820 lm | 117 | 49.8 W | Type II | |
UCM2-ANG-36L-420-3K7-3-CL-HS | 3000 K | 70 CRI | 2798 lm | 56 | 49.8 W | Type III | |
UCM2-ANG-36L-420-3K7-3-CL | 3000 K | 70 CRI | 5237 lm | 105 | 49.8 W | Type III | |
UCM2-ANG-36L-420-3K7-3-DL | 3000 K | 70 CRI | 4511 lm | 91 | 49.8 W | Type III | |
UCM2-ANG-36L-420-3K7-3-HS | 3000 K | 70 CRI | 3044 lm | 61 | 49.8 W | Type III | |
UCM2-ANG-36L-420-3K7-3 | 3000 K | 70 CRI | 5697 lm | 114 | 49.8 W | Type III | |
UCM2-ANG-36L-420-3K7-4W-CL-HS | 3000 K | 70 CRI | 2887 lm | 58 | 49.8 W | Type IV Wide | |
UCM2-ANG-36L-420-3K7-4W-CL | 3000 K | 70 CRI | 5295 lm | 106 | 49.8 W | Type IV Wide | |
UCM2-ANG-36L-420-3K7-4W-HS | 3000 K | 70 CRI | 3141 lm | 63 | 49.8 W | Type IV Wide | |
UCM2-ANG-36L-420-3K7-4W | 3000 K | 70 CRI | 5760 lm | 116 | 49.8 W | Type IV Wide | |
UCM2-ANG-36L-420-3K7-5Q-CL | 3000 K | 70 CRI | 5558 lm | 112 | 49.8 W | Type V Square | |
UCM2-ANG-36L-420-3K7-5Q | 3000 K | 70 CRI | 6047 lm | 121 | 49.8 W | Type V Square | |
UCM2-ANG-36L-420-3K7-5W-CL | 3000 K | 70 CRI | 5398 lm | 108 | 49.8 W | Type V Wide(Round) | |
UCM2-ANG-36L-420-3K7-5W-DL | 3000 K | 70 CRI | 4562 lm | 92 | 49.8 W | Type V Wide(Round) | |
UCM2-ANG-36L-420-3K7-5W | 3000 K | 70 CRI | 5872 lm | 118 | 49.8 W | Type V Wide(Round) | |
UCM2-ANG-36L-420-4K7-1-CL-HS | 4000 K | 70 CRI | 3332 lm | 67 | 49.8 W | Type I | |
UCM2-ANG-36L-420-4K7-1-CL | 4000 K | 70 CRI | 5898 lm | 118 | 49.8 W | Type I | |
UCM2-ANG-36L-420-4K7-1-HS | 4000 K | 70 CRI | 3625 lm | 73 | 49.8 W | Type I | |
UCM2-ANG-36L-420-4K7-1 | 4000 K | 70 CRI | 6416 lm | 129 | 49.8 W | Type I | |
UCM2-ANG-36L-420-4K7-2-CL-HS | 4000 K | 70 CRI | 2911 lm | 58 | 49.8 W | Type II | |
UCM2-ANG-36L-420-4K7-2-CL | 4000 K | 70 CRI | 5449 lm | 109 | 49.8 W | Type II | |
UCM2-ANG-36L-420-4K7-2-HS | 4000 K | 70 CRI | 3167 lm | 64 | 49.8 W | Type II | |
UCM2-ANG-36L-420-4K7-2 | 4000 K | 70 CRI | 5928 lm | 119 | 49.8 W | Type II | |
UCM2-ANG-36L-420-4K7-3-CL-HS | 4000 K | 70 CRI | 2850 lm | 57 | 49.8 W | Type III | |
UCM2-ANG-36L-420-4K7-3-CL | 4000 K | 70 CRI | 5334 lm | 107 | 49.8 W | Type III | |
UCM2-ANG-36L-420-4K7-3-DL | 4000 K | 70 CRI | 4595 lm | 92 | 49.8 W | Type III | |
UCM2-ANG-36L-420-4K7-3-HS | 4000 K | 70 CRI | 3100 lm | 62 | 49.8 W | Type III | |
UCM2-ANG-36L-420-4K7-3 | 4000 K | 70 CRI | 5803 lm | 116 | 49.8 W | Type III | |
UCM2-ANG-36L-420-4K7-4W-CL-HS | 4000 K | 70 CRI | 2941 lm | 59 | 49.8 W | Type IV Wide | |
UCM2-ANG-36L-420-4K7-4W-CL | 4000 K | 70 CRI | 5394 lm | 108 | 49.8 W | Type IV Wide | |
UCM2-ANG-36L-420-4K7-4W-HS | 4000 K | 70 CRI | 3199 lm | 64 | 49.8 W | Type IV Wide | |
UCM2-ANG-36L-420-4K7-4W | 4000 K | 70 CRI | 5867 lm | 118 | 49.8 W | Type IV Wide | |
UCM2-ANG-36L-420-4K7-5Q-CL | 4000 K | 70 CRI | 5662 lm | 114 | 49.8 W | Type V Square | |
UCM2-ANG-36L-420-4K7-5Q | 4000 K | 70 CRI | 6159 lm | 124 | 49.8 W | Type V Square | |
UCM2-ANG-36L-420-4K7-5W-CL | 4000 K | 70 CRI | 5498 lm | 110 | 49.8 W | Type V Wide(Round) | |
UCM2-ANG-36L-420-4K7-5W-DL | 4000 K | 70 CRI | 4647 lm | 93 | 49.8 W | Type V Wide(Round) | |
UCM2-ANG-36L-420-4K7-5W | 4000 K | 70 CRI | 5981 lm | 120 | 49.8 W | Type V Wide(Round) | |
UCM2-ANG-36L-420-5K7-1-CL-HS | 5000 K | 70 CRI | 3474 lm | 70 | 49.8 W | Type I | |
UCM2-ANG-36L-420-5K7-1-CL | 5000 K | 70 CRI | 6149 lm | 123 | 49.8 W | Type I | |
UCM2-ANG-36L-420-5K7-1-HS | 5000 K | 70 CRI | 3779 lm | 76 | 49.8 W | Type I | |
UCM2-ANG-36L-420-5K7-1 | 5000 K | 70 CRI | 6689 lm | 134 | 49.8 W | Type I | |
UCM2-ANG-36L-420-5K7-2-CL-HS | 5000 K | 70 CRI | 3035 lm | 61 | 49.8 W | Type II | |
UCM2-ANG-36L-420-5K7-2-CL | 5000 K | 70 CRI | 5681 lm | 114 | 49.8 W | Type II | |
UCM2-ANG-36L-420-5K7-2-HS | 5000 K | 70 CRI | 3302 lm | 66 | 49.8 W | Type II | |
UCM2-ANG-36L-420-5K7-2 | 5000 K | 70 CRI | 6181 lm | 124 | 49.8 W | Type II | |
UCM2-ANG-36L-420-5K7-3-CL-HS | 5000 K | 70 CRI | 2971 lm | 60 | 49.8 W | Type III | |
UCM2-ANG-36L-420-5K7-3-CL | 5000 K | 70 CRI | 5561 lm | 112 | 49.8 W | Type III | |
UCM2-ANG-36L-420-5K7-3-DL | 5000 K | 70 CRI | 4791 lm | 96 | 49.8 W | Type III | |
UCM2-ANG-36L-420-5K7-3-HS | 5000 K | 70 CRI | 3232 lm | 65 | 49.8 W | Type III | |
UCM2-ANG-36L-420-5K7-3 | 5000 K | 70 CRI | 6050 lm | 121 | 49.8 W | Type III | |
UCM2-ANG-36L-420-5K7-4W-CL-HS | 5000 K | 70 CRI | 3066 lm | 62 | 49.8 W | Type IV Wide | |
UCM2-ANG-36L-420-5K7-4W-CL | 5000 K | 70 CRI | 5624 lm | 113 | 49.8 W | Type IV Wide | |
UCM2-ANG-36L-420-5K7-4W-HS | 5000 K | 70 CRI | 3335 lm | 67 | 49.8 W | Type IV Wide | |
UCM2-ANG-36L-420-5K7-4W | 5000 K | 70 CRI | 6118 lm | 123 | 49.8 W | Type IV Wide | |
UCM2-ANG-36L-420-5K7-5Q-CL | 5000 K | 70 CRI | 5903 lm | 118 | 49.8 W | Type V Square | |
UCM2-ANG-36L-420-5K7-5Q | 5000 K | 70 CRI | 6422 lm | 129 | 49.8 W | Type V Square | |
UCM2-ANG-36L-420-5K7-5W-CL | 5000 K | 70 CRI | 5732 lm | 115 | 49.8 W | Type V Wide(Round) | |
UCM2-ANG-36L-420-5K7-5W-DL | 5000 K | 70 CRI | 4845 lm | 97 | 49.8 W | Type V Wide(Round) | |
UCM2-ANG-36L-420-5K7-5W | 5000 K | 70 CRI | 6236 lm | 125 | 49.8 W | Type V Wide(Round) | |
UCM2-ANG-36L-615-3K7-1-CL-HS | 3000 K | 70 CRI | 4566 lm | 64 | 71.6 W | Type I | |
UCM2-ANG-36L-615-3K7-1-CL | 3000 K | 70 CRI | 8081 lm | 113 | 71.6 W | Type I | |
UCM2-ANG-36L-615-3K7-1-HS | 3000 K | 70 CRI | 4967 lm | 69 | 71.6 W | Type I | |
UCM2-ANG-36L-615-3K7-1 | 3000 K | 70 CRI | 8791 lm | 123 | 71.6 W | Type I | |
UCM2-ANG-36L-615-3K7-2-CL-HS | 3000 K | 70 CRI | 3988 lm | 56 | 71.6 W | Type II | |
UCM2-ANG-36L-615-3K7-2-CL | 3000 K | 70 CRI | 7467 lm | 104 | 71.6 W | Type II | |
UCM2-ANG-36L-615-3K7-2-HS | 3000 K | 70 CRI | 4339 lm | 61 | 71.6 W | Type II | |
UCM2-ANG-36L-615-3K7-2 | 3000 K | 70 CRI | 8122 lm | 113 | 71.6 W | Type II | |
UCM2-ANG-36L-615-3K7-3-CL-HS | 3000 K | 70 CRI | 3905 lm | 55 | 71.6 W | Type III | |
UCM2-ANG-36L-615-3K7-3-CL | 3000 K | 70 CRI | 7309 lm | 102 | 71.6 W | Type III | |
UCM2-ANG-36L-615-3K7-3-DL | 3000 K | 70 CRI | 6297 lm | 88 | 71.6 W | Type III | |
UCM2-ANG-36L-615-3K7-3-HS | 3000 K | 70 CRI | 4248 lm | 59 | 71.6 W | Type III | |
UCM2-ANG-36L-615-3K7-3 | 3000 K | 70 CRI | 7951 lm | 111 | 71.6 W | Type III | |
UCM2-ANG-36L-615-3K7-4W-CL-HS | 3000 K | 70 CRI | 4029 lm | 56 | 71.6 W | Type IV Wide | |
UCM2-ANG-36L-615-3K7-4W-CL | 3000 K | 70 CRI | 7390 lm | 103 | 71.6 W | Type IV Wide | |
UCM2-ANG-36L-615-3K7-4W-HS | 3000 K | 70 CRI | 4383 lm | 61 | 71.6 W | Type IV Wide | |
UCM2-ANG-36L-615-3K7-4W | 3000 K | 70 CRI | 8040 lm | 112 | 71.6 W | Type IV Wide | |
UCM2-ANG-36L-615-3K7-5Q-CL | 3000 K | 70 CRI | 7758 lm | 108 | 71.6 W | Type V Square | |
UCM2-ANG-36L-615-3K7-5Q | 3000 K | 70 CRI | 8439 lm | 118 | 71.6 W | Type V Square | |
UCM2-ANG-36L-615-3K7-5W-CL | 3000 K | 70 CRI | 7533 lm | 105 | 71.6 W | Type V Wide(Round) | |
UCM2-ANG-36L-615-3K7-5W-DL | 3000 K | 70 CRI | 6490 lm | 91 | 71.6 W | Type V Wide(Round) | |
UCM2-ANG-36L-615-3K7-5W | 3000 K | 70 CRI | 8195 lm | 114 | 71.6 W | Type V Wide(Round) | |
UCM2-ANG-36L-615-4K7-1-CL-HS | 4000 K | 70 CRI | 4651 lm | 65 | 71.6 W | Type I | |
UCM2-ANG-36L-615-4K7-1-CL | 4000 K | 70 CRI | 8231 lm | 115 | 71.6 W | Type I | |
UCM2-ANG-36L-615-4K7-1-HS | 4000 K | 70 CRI | 5059 lm | 71 | 71.6 W | Type I | |
UCM2-ANG-36L-615-4K7-1 | 4000 K | 70 CRI | 8954 lm | 125 | 71.6 W | Type I | |
UCM2-ANG-36L-615-4K7-2-CL-HS | 4000 K | 70 CRI | 4063 lm | 57 | 71.6 W | Type II | |
UCM2-ANG-36L-615-4K7-2-CL | 4000 K | 70 CRI | 7605 lm | 106 | 71.6 W | Type II | |
UCM2-ANG-36L-615-4K7-2-HS | 4000 K | 70 CRI | 4420 lm | 62 | 71.6 W | Type II | |
UCM2-ANG-36L-615-4K7-2 | 4000 K | 70 CRI | 8274 lm | 116 | 71.6 W | Type II | |
UCM2-ANG-36L-615-4K7-3-CL-HS | 4000 K | 70 CRI | 3978 lm | 56 | 71.6 W | Type III | |
UCM2-ANG-36L-615-4K7-3-CL | 4000 K | 70 CRI | 7445 lm | 104 | 71.6 W | Type III | |
UCM2-ANG-36L-615-4K7-3-DL | 4000 K | 70 CRI | 6414 lm | 90 | 71.6 W | Type III | |
UCM2-ANG-36L-615-4K7-3-HS | 4000 K | 70 CRI | 4327 lm | 60 | 71.6 W | Type III | |
UCM2-ANG-36L-615-4K7-3 | 4000 K | 70 CRI | 8099 lm | 113 | 71.6 W | Type III | |
UCM2-ANG-36L-615-4K7-4W-CL-HS | 4000 K | 70 CRI | 4104 lm | 57 | 71.6 W | Type IV Wide | |
UCM2-ANG-36L-615-4K7-4W-CL | 4000 K | 70 CRI | 7528 lm | 105 | 71.6 W | Type IV Wide | |
UCM2-ANG-36L-615-4K7-4W-HS | 4000 K | 70 CRI | 4465 lm | 62 | 71.6 W | Type IV Wide | |
UCM2-ANG-36L-615-4K7-4W | 4000 K | 70 CRI | 8189 lm | 114 | 71.6 W | Type IV Wide | |
UCM2-ANG-36L-615-4K7-5Q-CL | 4000 K | 70 CRI | 7902 lm | 110 | 71.6 W | Type V Square | |
UCM2-ANG-36L-615-4K7-5Q | 4000 K | 70 CRI | 8596 lm | 120 | 71.6 W | Type V Square | |
UCM2-ANG-36L-615-4K7-5W-CL | 4000 K | 70 CRI | 7674 lm | 107 | 71.6 W | Type V Wide(Round) | |
UCM2-ANG-36L-615-4K7-5W-DL | 4000 K | 70 CRI | 6611 lm | 92 | 71.6 W | Type V Wide(Round) | |
UCM2-ANG-36L-615-4K7-5W | 4000 K | 70 CRI | 8348 lm | 117 | 71.6 W | Type V Wide(Round) | |
UCM2-ANG-36L-615-5K7-1-CL-HS | 5000 K | 70 CRI | 4849 lm | 68 | 71.6 W | Type I | |
UCM2-ANG-36L-615-5K7-1-CL | 5000 K | 70 CRI | 8582 lm | 120 | 71.6 W | Type I | |
UCM2-ANG-36L-615-5K7-1-HS | 5000 K | 70 CRI | 5275 lm | 74 | 71.6 W | Type I | |
UCM2-ANG-36L-615-5K7-1 | 5000 K | 70 CRI | 9336 lm | 130 | 71.6 W | Type I | |
UCM2-ANG-36L-615-5K7-2-CL-HS | 5000 K | 70 CRI | 4236 lm | 59 | 71.6 W | Type II | |
UCM2-ANG-36L-615-5K7-2-CL | 5000 K | 70 CRI | 7930 lm | 111 | 71.6 W | Type II | |
UCM2-ANG-36L-615-5K7-2-HS | 5000 K | 70 CRI | 4608 lm | 64 | 71.6 W | Type II | |
UCM2-ANG-36L-615-5K7-2 | 5000 K | 70 CRI | 8626 lm | 120 | 71.6 W | Type II | |
UCM2-ANG-36L-615-5K7-3-CL-HS | 5000 K | 70 CRI | 4147 lm | 58 | 71.6 W | Type III | |
UCM2-ANG-36L-615-5K7-3-CL | 5000 K | 70 CRI | 7762 lm | 108 | 71.6 W | Type III | |
UCM2-ANG-36L-615-5K7-3-DL | 5000 K | 70 CRI | 6687 lm | 93 | 71.6 W | Type III | |
UCM2-ANG-36L-615-5K7-3-HS | 5000 K | 70 CRI | 4511 lm | 63 | 71.6 W | Type III | |
UCM2-ANG-36L-615-5K7-3 | 5000 K | 70 CRI | 8444 lm | 118 | 71.6 W | Type III | |
UCM2-ANG-36L-615-5K7-4W-CL-HS | 5000 K | 70 CRI | 4279 lm | 60 | 71.6 W | Type IV Wide | |
UCM2-ANG-36L-615-5K7-4W-CL | 5000 K | 70 CRI | 7849 lm | 110 | 71.6 W | Type IV Wide | |
UCM2-ANG-36L-615-5K7-4W-HS | 5000 K | 70 CRI | 4655 lm | 65 | 71.6 W | Type IV Wide | |
UCM2-ANG-36L-615-5K7-4W | 5000 K | 70 CRI | 8538 lm | 119 | 71.6 W | Type IV Wide | |
UCM2-ANG-36L-615-5K7-5Q-CL | 5000 K | 70 CRI | 8239 lm | 115 | 71.6 W | Type V Square | |
UCM2-ANG-36L-615-5K7-5Q | 5000 K | 70 CRI | 8963 lm | 125 | 71.6 W | Type V Square | |
UCM2-ANG-36L-615-5K7-5W-CL | 5000 K | 70 CRI | 8001 lm | 112 | 71.6 W | Type V Wide(Round) | |
UCM2-ANG-36L-615-5K7-5W-DL | 5000 K | 70 CRI | 6893 lm | 96 | 71.6 W | Type V Wide(Round) | |
UCM2-ANG-36L-615-5K7-5W | 5000 K | 70 CRI | 8703 lm | 122 | 71.6 W | Type V Wide(Round) | |
UCM2-ANG-36L-325-3K7-1-CL-HS | 3000 K | 70 CRI | 2596 lm | 65 | 40 W | Type I | |
UCM2-ANG-36L-325-3K7-1-CL | 3000 K | 70 CRI | 4595 lm | 115 | 40 W | Type I | |
UCM2-ANG-36L-325-3K7-1-HS | 3000 K | 70 CRI | 2825 lm | 71 | 40 W | Type I | |
UCM2-ANG-36L-325-3K7-1 | 3000 K | 70 CRI | 4999 lm | 125 | 40 W | Type I | |
UCM2-ANG-36L-325-3K7-2-CL-HS | 3000 K | 70 CRI | 2268 lm | 57 | 40 W | Type II | |
UCM2-ANG-36L-325-3K7-2-CL | 3000 K | 70 CRI | 4246 lm | 106 | 40 W | Type II | |
UCM2-ANG-36L-325-3K7-2-HS | 3000 K | 70 CRI | 2467 lm | 62 | 40 W | Type II | |
UCM2-ANG-36L-325-3K7-2 | 3000 K | 70 CRI | 4619 lm | 115 | 40 W | Type II | |
UCM2-ANG-36L-325-3K7-3-CL-HS | 3000 K | 70 CRI | 2221 lm | 56 | 40 W | Type III | |
UCM2-ANG-36L-325-3K7-3-CL | 3000 K | 70 CRI | 4156 lm | 104 | 40 W | Type III | |
UCM2-ANG-36L-325-3K7-3-DL | 3000 K | 70 CRI | 3581 lm | 90 | 40 W | Type III | |
UCM2-ANG-36L-325-3K7-3-HS | 3000 K | 70 CRI | 2416 lm | 60 | 40 W | Type III | |
UCM2-ANG-36L-325-3K7-3 | 3000 K | 70 CRI | 4522 lm | 113 | 40 W | Type III | |
UCM2-ANG-36L-325-3K7-4W-CL-HS | 3000 K | 70 CRI | 2291 lm | 57 | 40 W | Type IV Wide | |
UCM2-ANG-36L-325-3K7-4W-CL | 3000 K | 70 CRI | 4203 lm | 105 | 40 W | Type IV Wide | |
UCM2-ANG-36L-325-3K7-4W-HS | 3000 K | 70 CRI | 2493 lm | 62 | 40 W | Type IV Wide | |
UCM2-ANG-36L-325-3K7-4W | 3000 K | 70 CRI | 4572 lm | 114 | 40 W | Type IV Wide | |
UCM2-ANG-36L-325-3K7-5Q-CL | 3000 K | 70 CRI | 4412 lm | 110 | 40 W | Type V Square | |
UCM2-ANG-36L-325-3K7-5Q | 3000 K | 70 CRI | 4799 lm | 120 | 40 W | Type V Square | |
UCM2-ANG-36L-325-3K7-5W-CL | 3000 K | 70 CRI | 4284 lm | 107 | 40 W | Type V Wide(Round) | |
UCM2-ANG-36L-325-3K7-5W-DL | 3000 K | 70 CRI | 3691 lm | 92 | 40 W | Type V Wide(Round) | |
UCM2-ANG-36L-325-3K7-5W | 3000 K | 70 CRI | 4660 lm | 117 | 40 W | Type V Wide(Round) | |
UCM2-ANG-36L-325-4K7-1-CL-HS | 4000 K | 70 CRI | 2645 lm | 66 | 40 W | Type I | |
UCM2-ANG-36L-325-4K7-1-CL | 4000 K | 70 CRI | 4681 lm | 117 | 40 W | Type I | |
UCM2-ANG-36L-325-4K7-1-HS | 4000 K | 70 CRI | 2877 lm | 72 | 40 W | Type I | |
